![]() |
2005 Gulf Ocean Racing Circuit
Totals
Most Outstanding Yacht: SHAMELESS
Class A
| Boat Name | Total | 1 | 2 | 3 | 4 | 5 | 6 |
| DECISION | 13 | 1 | 1 | 4 | 5 | 1 | 1 |
| FUZZY LOJIC | 15 | 2 | 4 | 1 | 2 | 2 | 4 |
| SAPPHIRE | 19 | 5 | 5 | 2 | 1 | 4 | 2 |
| JAVA | 20 | 3 | 2 | 5 | 4 | 3 | 3 |
| AQUAVITE | 23 | 4 | 3 | 3 | 3 | 5 | 5 |
Class B
| Boat Name | Total | 1 | 2 | 3 | 4 | 5 | 6 |
| SHAMLESS | 7 | 2 | 1 | 1 | 1 | 1 | 1 |
| FORERUNNER | 17 | 1 | 4 | 2 | 3 | 4 | 3 |
| PIRANHA | 21 | 3 | 2 | 6 | 6 | 2 | 2 |
| TOUCHE' | 23 | 5 | 5 | 3 | 2 | 3 | 5 |
| KOKOPELLI | 24 | 4 | 3 | 4 | 4 | 5 | 4 |
Class C
| Boat Name | Total | 1 | 2 | 3 | 4 | 5 | 6 |
| THE BEAR | 15 | 1 | 2 | 2 | 2 | 4 | 4 |
| AVALANCHE | 18 | 3 | 3 | 3 | 1 | 3 | 5 |
| JUS' MAGIC | 18 | 2 | 4 | 1 | 3 | 5 | 3 |
| PUNK'D | 19 | 5 | 1 | 4 | 7 | 1 | 1 |
| BLUEPRINT | 27 | 4 | 5 | 7 | 7 | 2 | 2 |
| SEA TOY TWO | 41 | 7 | 7 | 7 | 7 | 7 | 6 |