![]() |
![]() |
2005 Gulf Ocean Racing Circuit
Scratch Sheet
Class A
| Name | Yacht Club | Boat Name | Sail Number | Rating 1 | Boat Type |
|---|---|---|---|---|---|
| Stephen B. Murray | SYC | DECISION | 46269 | -111 | Andrews 70 |
| Stanton Murray | SYC | FUZZY LOJIC | 5 | -3 | J-125 |
| Bob Maher | SYC | JAVA | 46 | 30 | J-130 |
| Mark Palermo | TYC | SAPPHIRE | 472 | 51 | Beneteau First 40.7 |
| Hans Albert | PontYC | AQUAVITE | 474 | 60 | Beneteau First 40.7 S/D |
Class B
| Name | Yacht Club | Boat Name | Sail Number | Rating 1 | Boat Type |
|---|---|---|---|---|---|
| John & Scott Mathis | PYC | FORERUNNER | 510 | 87 | J-105 |
| Roy Hardon | FWYC | SHAMLESS | 14 | 87 | J-33 |
| Ryan Bancroft | NOYC | PIRANHA | 129 | B-25 | |
| Dennis Cheuvront | PontYC | TOUCHE' | 10435 | 135 | C&C 35 Mk1 |
| Kyle Bowser | TYC | KOKOPELLI | 30248 | 150 | C&C 34 |
Class C
| Name | Yacht Club | Boat Name | Sail Number | Rating 1 | Boat Type |
|---|---|---|---|---|---|
| Caron & Steve Chaote | PontYC | THE BEAR | 97806 | 165 | Wavelength 24 |
| Jeff/Troy Guice/Cruthirds | BYC | JUS' MAGIC | 2910 | 171 | J-24 |
| Bob Ramsay | SRYC | AVALANCHE | 4174 | 171 | J-24 |
| Timothy Reitano | NOYC | BLUEPRINT | 3494 | 171 | J-24 |
| John Mundy | OSYC | SEA TOY TWO | 114 | 189 | Ranger 29 |
| Don Brennan | BucYC | PUNK'D | 8 | 228 | Irwin 24 |