Biloxi Yacht Club
USA

2005 Gulf Ocean Racing Circuit

Race #5

Distance: 6NM             Course Configuration: Windward/Leeward

Class A

Name Yacht Club Boat Name Sail Number Rating 1 Division Rank Finish Time Elapsed Time Corrected Time
Stephen B. Murray SYC DECISION 46269 -111 1 13:03:46 1:03:45 1:12:10
Stanton Murray SYC FUZZY LOJIC 5 -3 2 13:16:32 1:16:32 1:16:50
Bob Maher SYC JAVA 46 30 3 13:20:10 1:20:10 1:17:10
Mark Palermo TYC SAPPHIRE 472 51 4 13:22:24 1:22:24 1:17:18
Hans Albert PontYC AQUAVITE 474 60 5 13:26:01 1:26:01 1:20:01

 

 

 

 

 

 

Class B

Name Yacht Club Boat Name Sail Number Rating 1 Division Rank Finish Time Elapsed Time Corrected Time
Roy Hardon FWYC SHAMLESS 14 87 1 13:31:35 1:26:35 1:17:35
Ryan Bancroft NOYC PIRANHA
129 2 13:39:17 1:34:17 1:21:33
Dennis Cheuvront PontYC TOUCHE' 10435 135 3 13:40:03 1:35:03 1:21:33
John & Scott Mathis PYC FORERUNNER 510 87 4 13:38:08 1:33:08 1:24:26
Kyle Bowser TYC KOKOPELLI 30248 150 5 13:45:45 1:40:45 1:25:45

Class C

Name Yacht Club Boat Name Sail Number Rating 1 Division Rank Finish Time Elapsed Time Corrected Time
Don Brennan BucYC PUNK'D 8 228 1 13:53:48 1:43:48 1:21:36
Timothy Reitano NOYC BLUEPRINT 3494 171 2 13:49:24 1:39:24 1:22:18
Bob Ramsay SRYC AVALANCHE 4174 171 3 13:50:15 1:40:15 1:23:09
Caron & Steve Chaote PontYC THE BEAR 97806 165 4 13:50:56 1:40:56 1:24:26
Jeff/Troy Guice/Cruthirds BYC JUS' MAGIC 2910 171 5 13:51:44 1:41:44 1:24:38
John Mundy OSYC SEA TOY TWO 114 189 7 DNF