![]() |
![]() |
2005 Gulf Ocean Racing Circuit
Race #4
Distance: 8NM Course Configuration: Windward/Leeward
Class A
| Name | Yacht Club | Boat Name | Sail Number | Rating 1 | Division Rank | Finish Time | Elapsed Time | Corrected Time |
|---|---|---|---|---|---|---|---|---|
| Mark Palermo | TYC | SAPPHIRE | 472 | 51 | 1 | 15:16:27 | 1:16:27 | 1:09:39 |
| Stanton Murray | SYC | FUZZY LOJIC | 5 | -3 | 2 | 15:09:54 | 1:09:54 | 1:10:18 |
| Hans Albert | PontYC | AQUAVITE | 474 | 60 | 3 | 15:18:47 | 1:18:47 | 1:10:47 |
| Bob Maher | SYC | JAVA | 46 | 30 | 4 | 15:15:34 | 1:15:34 | 1:11:34 |
| Stephen B. Murray | SYC | DECISION | 46269 | -111 | 5 | 15:02:21 | 1:02:21 | 1:13:33 |
Class B
| Name | Yacht Club | Boat Name | Sail Number | Rating 1 | Division Rank | Finish Time | Elapsed Time | Corrected Time |
|---|---|---|---|---|---|---|---|---|
| Roy Hardon | FWYC | SHAMLESS | 14 | 87 | 1 | 15:24:28 | 1:19:28 | 1:07:52 |
| Dennis Cheuvront | PontYC | TOUCHE' | 10435 | 135 | 2 | 15:31:57 | 1:26:57 | 1:08:57 |
| John & Scott Mathis | PYC | FORERUNNER | 510 | 87 | 3 | 15:26:02 | 1:21:02 | 1:09:26 |
| Kyle Bowser | TYC | KOKOPELLI | 30248 | 150 | 4 | 15:57:00 | 1:52:00 | 1:32:00 |
| Ryan Bancroft | NOYC | PIRANHA | 129 | 6 | DNF |
Class C
| Name | Yacht Club | Boat Name | Sail Number | Rating 1 | Division Rank | Finish Time | Elapsed Time | Corrected Time |
|---|---|---|---|---|---|---|---|---|
| Bob Ramsay | SRYC | AVALANCHE | 4174 | 171 | 1 | 15:40:26 | 1:30:26 | 1:07:38 |
| Caron & Steve Chaote | PontYC | THE BEAR | 97806 | 165 | 2 | 15:42:51 | 1:32:51 | 1:10:51 |
| Jeff/Troy Guice/Cruthirds | BYC | JUS' MAGIC | 2910 | 171 | 3 | 15:43:42 | 1:33:42 | 1:10:54 |
| John Mundy | OSYC | SEA TOY TWO | 114 | 189 | 7 | DNS | ||
| Timothy Reitano | NOYC | BLUEPRINT | 3494 | 171 | 7 | DNS | ||
| Don Brennan | BucYC | PUNK'D | 8 | 228 | 7 | DNS |