Biloxi Yacht Club
USA

2005 Gulf Ocean Racing Circuit

Race #3

Distance: 6NM             Course Configuration: Windward/Leeward

Class A

Name Yacht Club Boat Name Sail Number Rating 1 Division Rank Finish Time Elapsed Time Corrected Time
Stanton Murray SYC FUZZY LOJIC 5 -3 1 12:55:18 0:55:18 0:55:36
Mark Palermo TYC SAPPHIRE 472 51 2 13:00:48 1:00:48 0:55:42
Hans Albert PontYC AQUAVITE 474 60 3 13:02:35 1:02:35 0:56:35
Stephen B. Murray SYC DECISION 46269 -111 4 12:49:38 0:49:38 0:58:02
Bob Maher SYC JAVA 46 30 5 13:02:44 1:02:44 0:59:44

 

 

 

 

 

 

 

Class B

Name Yacht Club Boat Name Sail Number Rating 1 Division Rank Finish Time Elapsed Time Corrected Time
Roy Hardon FWYC SHAMLESS 14 87 1 13:05:10 1:0:10 0:51:28
John & Scott Mathis PYC FORERUNNER 510 87 2 13:05:13 1:00:13 0:51:31
Dennis Cheuvront PontYC TOUCHE' 10435 135 3 13:16:12 1:11:12 0:57:42
Kyle Bowser TYC KOKOPELLI 30248 150 4 13:26:29 1:21:29 1:06:29
Ryan Bancroft NOYC PIRANHA
129 6 DNF

Class C

Name Yacht Club Boat Name Sail Number Rating 1 Division Rank Finish Time Elapsed Time Corrected Time
Jeff/Troy Guice/Cruthirds BYC JUS' MAGIC 2910 171 1 13:24:12 1:14:12 0:57:06
Caron & Steve Chaote PontYC THE BEAR 97806 165 2 13:24:23 1:14:23 0:57:53
Bob Ramsay SRYC AVALANCHE 4174 171 3 13:26:43 1:16:43 0:59:37
Don Brennan BucYC PUNK'D 8 228 4 13:31:57 1:21:57 0:59:45
John Mundy OSYC SEA TOY TWO 114 189 7 DNS

Timothy Reitano NOYC BLUEPRINT 3494 171 7 DNS