Biloxi Yacht Club
USA

2005 Gulf Ocean Racing Circuit

Race #2

Distance: 6NM             Course Configuration: Windward/Leeward

Class A

Name Yacht Club Boat Name Sail Number Rating 1 Division Rank Finish Time Elapsed Time Corrected Time
Stephen B. Murray SYC DECISION 46269 -111 1 15:46:14 0:56:14 01:04:38
Bob Maher SYC JAVA 46 30 2 15:58:04 01:08:03 1:05:04
Hans Albert PontYC AQUAVITE 474 60 3 16:01:33 01:11:33 1:05:33
Stanton Murray SYC FUZZY LOJIC 5 -3 4 15:56:19 1:06:19 1:06:37
Mark Palermo TYC SAPPHIRE 472 51 5 16:02:12 01:12:12 1:07:06

 

 

 

 

 

 

Class B

Name Yacht Club Boat Name Sail Number Rating 1 Division Rank Finish Time Elapsed Time Corrected Time
Roy Hardon FWYC SHAMLESS 14 87 1 16:05:46 01:10:46 1:02:04
Ryan Bancroft NOYC PIRANHA
129 2 16:12:17 01:17:17 1:04:23
Kyle Bowser TYC KOKOPELLI 30248 150 3 16:15:52 1:20:52 1:05:52
John & Scott Mathis PYC FORERUNNER 510 87 4 16:11:10 1:16:10 1:07:28
Dennis Cheuvront PontYC TOUCHE' 10435 135 5 16:16:33 01:21:33 1:08:03

Class C

Name Yacht Club Boat Name Sail Number Rating 1 Division Rank Finish Time Elapsed Time Corrected Time
Don Brennan BucYC PUNK'D 8 228 1 16:21:51 1:21:51 0:59:39
Caron & Steve Chaote PontYC THE BEAR 97806 165 2 16:19:05 1:19:05 1:02:35
Bob Ramsay SRYC AVALANCHE 4174 171 3 16:21:35 1:21:35 1:04:29
Jeff/Troy Guice/Cruthirds BYC JUS' MAGIC 2910 171 4 16:22:24 1:22:24 1:05:18
Timothy Reitano NOYC BLUEPRINT 3494 171 5 16:23:27 01:23:27 1:06:21
John Mundy OSYC SEA TOY TWO 114 189 7 DNS