![]() |
![]() |
2004 Gulf Ocean Racing Circuit
SubTotals
Most Outstanding Yacht: PIRANHA
Class A
| Boat Name | Total | 1 | 2 | 3 | 4 | 5 | 6 |
| PRETTY WOMAN | 9 | 1 | 2 | 1 | 1 | 2 | 2 |
| ANIMAL | 21 | 6 | 5 | 3 | 2 | 4 | 1 |
| MAD MAX II | 26 | 2 | 1 | 6 | 7 | 7 | 3 |
| DECISION | 27 | 5 | 10 | 2 | 4 | 1 | 5 |
| AQUA VITE | 33 | 8 | 4 | 4 | 5 | 8 | 4 |
| SAPPHIRE | 33 | 7 | 3 | 9 | 3 | 5 | 6 |
| KATIVA | 38 | 9 | 7 | 7 | 5 | 3 | 7 |
| SYNISTER | 42 | 4 | 10 | 5 | 9 | 6 | 8 |
| PATRIOT | 43 | 3 | 6 | 8 | 8 | 9 | 9 |
Class B
| MANHATTEN MAGIC | 10 | 1 | 1 | 1 | 1 | 5 | 1 |
| STEEL MAGNOLIA | 19 | 2 | 5 | 4 | 5 | 1 | 2 |
| BRAVO ZULU | 24 | 4 | 2 | 3 | 7 | 2 | 6 |
| GUIDED MISSILE | 24 | 3 | 6 | 6 | 2 | 4 | 3 |
| MATADOR | 24 | 5 | 3 | 2 | 4 | 6 | 4 |
| NOBODY'S GIRL | 26 | 6 | 4 | 5 | 3 | 3 | 5 |
Class C
| Boat Name | Total | 1 | 2 | 3 | 4 | 5 | 6 |
| PIRANHA | 8 | 1 | 1 | 2 | 1 | 1 | 2 |
| ERIN STAR | 19 | 2 | 2 | 8 | 2 | 4 | 1 |
| THE BEAR | 26 | 5 | 5 | 3 | 4 | 5 | 4 |
| TOUCHE' | 35 | 7 | 7 | 6 | 6 | 2 | 7 |
| INSANITY | 42 | 8 | 8 | 7 | 7 | 6 | 6 |