Biloxi Yacht Club
USA

2004 Gulf Ocean Racing Circuit

Race #6

Distance: 8M             Course Configuration: Windward/Leeward

Class A

Sail Number Boat Name Rating #1 Division Rank Finish Time Elapsed Time Corrected Time Yacht Club
42706 ANIMAL 42 1 15:27:41 01:17:41 01:12:05 PBYC
28477 PRETTY WOMAN 30 2 15:26:06 01:16:06 01:12:06 PYC
50271 MAD MAX II 51 3 15:32:36 01:22:36 01:15:48 SYC
474 AQUA VITE 57 4 15:34:13 01:24:13 01:16:37 PontYC
46269 DECISION -84 5 15:15:57 01:05:57 01:17:09 SYC
472 SAPPHIRE 48 6 15:34:19 01:24:19 01:17:55 TYC
51881 KATIVA 9 7 15:29:12 01:19:12 01:18:00 SYC
1007 SYNISTER 45 8 15:36:30 01:26:30 01:20:30 BYC
AUS1770 PATRIOT 18 9 15:35:14 01:25:14 01:22:50 PBYC

 

 

 

 

 

 

 

Class B

Sail Number Boat Name Rating #1 Division Rank Finish Time Elapsed Time Corrected Time Yacht Club
31981 MANHATTEN MAGIC 93 1 15:46:05 01:31:05 01:18:41 BYC
363 STEEL MAGNOLIA 96 2 15:47:37 01:32:37 01:19:49 CSA
292 GUIDED MISSILE 96 3 15:48:51 01:33:51 01:21:03 MYC
291 MATADOR 96 4 15:49:19 01:34:19 01:21:31 BYC
USA 200 NOBODY'S GIRL 96 5 15:49:32 01:34:32 01:21:44 NOYC
14 BRAVO ZULU 66 6 15:46:10 01:31:10 01:22:22 JYC

Class C

Sail Number Boat Name Rating #1 Division Rank Finish Time Elapsed Time Corrected Time Yacht Club
41965 ERIN STAR 117 1 15:53:44 01:33:44 01:18:08 FWYC
32 PIRANHA 135 2 15:57:31 01:37:31 01:19:31 NOYC
97806 THE BEAR 165 4 16:03:06 01:43:06 01:21:06 PontYC
USA 14 INSANITY 174 6 16:05:21 01:45:21 01:22:09 BYC
10435 TOUCHE' 135 7 16:00:43 01:40:43 01:22:43 PontYC