![]() |
![]() |
2004 Gulf Ocean Racing Circuit
Race #5
Distance: 6NM Course Configuration: Windward/Leeward
Class A
| Sail Number | Boat Name | Rating #1 | Division Rank | Finish Time | Elapsed Time | Corrected Time | Yacht Club |
|---|---|---|---|---|---|---|---|
| 46269 | DECISION | -84 | 1 | 13:14:12 | 01:04:12 | 01:12:36 | SYC |
| 28477 | PRETTY WOMAN | 30 | 2 | 13:27:29 | 01:17:29 | 01:14:29 | PYC |
| 51881 | KATIVA | 9 | 3 | 13:27:53 | 01:17:53 | 01:16:59 | SYC |
| 42706 | ANIMAL | 42 | 4 | 13:31:33 | 01:21:33 | 01:17:21 | PBYC |
| 472 | SAPPHIRE | 48 | 5 | 13:32:42 | 01:22:42 | 01:17:54 | TYC |
| 1007 | SYNISTER | 45 | 6 | 13:33:50 | 01:23:50 | 01:19:20 | BYC |
| 50271 | MAD MAX II | 51 | 7 | 13:37:50 | 01:27:50 | 01:22:44 | SYC |
| 474 | AQUA VITE | 57 | 8 | 13:38:36 | 01:28:36 | 01:22:54 | PontYC |
| AUS1770 | PATRIOT | 18 | 9 | 13:35:53 | 01:25:53 | 01:24:05 | PBYC |
Class B
| Sail Number | Boat Name | Rating #1 | Division Rank | Finish Time | Elapsed Time | Corrected Time | Yacht Club |
|---|---|---|---|---|---|---|---|
| 363 | STEEL MAGNOLIA | 96 | 1 | 13:39:51 | 01:24:51 | 01:15:15 | CSA |
| 14 | BRAVO ZULU | 66 | 2 | 13:37:25 | 01:22:25 | 01:15:49 | JYC |
| USA 200 | NOBODY'S GIRL | 96 | 3 | 13:40:41 | 01:25:41 | 01:16:05 | NOYC |
| 292 | GUIDED MISSILE | 96 | 4 | 13:41:46 | 01:26:46 | 01:17:10 | MYC |
| 31981 | MANHATTEN MAGIC | 93 | 5 | 13:44:58 | 01:29:58 | 01:20:40 | BYC |
| 291 | MATADOR | 96 | 6 | 13:45:18 | 01:30:18 | 01:20:42 | BYC |
Class C
| Sail Number | Boat Name | Rating #1 | Division Rank | Finish Time | Elapsed Time | Corrected Time | Yacht Club |
|---|---|---|---|---|---|---|---|
| 32 | PIRANHA | 135 | 1 | 13:45:10 | 01:25:10 | 01:11:40 | NOYC |
| 10435 | TOUCHE' | 135 | 2 | 13:45:37 | 01:25:37 | 01:12:07 | PontYC |
| 41965 | ERIN STAR | 117 | 4 | 13:44:28 | 01:24:28 | 01:12:46 | FWYC |
| 97806 | THE BEAR | 165 | 5 | 13:49:47 | 01:29:47 | 01:13:17 | PontYC |
| USA 14 | INSANITY | 174 | 6 | 13:52:14 | 01:32:14 | 01:14:50 | BYC |