Biloxi Yacht Club
USA

2004 Gulf Ocean Racing Circuit

Race #4

Distance: 10NM             Course Configuration: Windward/Leeward

Class A

Sail Number Boat Name Rating #1 Division Rank Finish Time Elapsed Time Corrected Time Yacht Club
28477 PRETTY WOMAN 30 1 15:31:39 01:41:39 01:36:39 PYC
42706 ANIMAL 42 2 15:35:22 01:45:22 01:38:22 PBYC
472 SAPPHIRE 48 3 15:39:03 01:49:03 01:41:03 TYC
46269 DECISION -84 4 15:18:42 01:28:42 01:42:42 SYC
474 AQUA VITE 57 5 15:42:54 01:52:54 01:43:24 PontYC
51881 KATIVA 9 5 15:34:54 01:44:54 01:43:24 SYC
50271 MAD MAX II 51 7 15:45:11 01:55:11 01:46:41 SYC
AUS1770 PATRIOT 18 8 15:40:17 01:50:17 01:47:17 PBYC
1007 SYNISTER 45 9 15:47:36 01:57:36 01:50:06 BYC

 

 

 

 

 

 

 

Class B

Sail Number Boat Name Rating #1 Division Rank Finish Time Elapsed Time Corrected Time Yacht Club
31981 MANHATTEN MAGIC 93 1 15:53:28 01:58:28 01:42:58 BYC
292 GUIDED MISSILE 96 2 16:00:23 02:05:23 01:49:23 MYC
USA 200 NOBODY'S GIRL 96 3 16:00:51 02:05:51 01:49:51 NOYC
291 MATADOR 96 4 16:01:35 02:06:35 01:50:35 BYC
363 STEEL MAGNOLIA 96 5 16:02:04 02:07:04 01:51:04 CSA
14 BRAVO ZULU 66 7 DNF

JYC

Class C

Sail Number Boat Name Rating #1 Division Rank Finish Time Elapsed Time Corrected Time Yacht Club
32 PIRANHA 135 1 16:06:45 02:06:45 01:44:15 NOYC
41965 ERIN STAR 117 2 16:04:31 02:04:31 01:45:01 FWYC
97806 THE BEAR 165 4 16:16:38 02:16:38 01:49:08 PontYC
10435 TOUCHE' 135 6 16:16:33 02:16:33 01:54:03 PontYC
USA 14 INSANITY 174 7 16:31:54 02:31:54 02:02:54 BYC