![]() |
2004 Gulf Ocean Racing Circuit
Race #3
Distance: 6NM Course Configuration: Windward/Leeward
Class A
| Sail Number | Boat Name | Rating #1 | Division Rank | Finish Time | Elapsed Time | Corrected Time | Yacht Club |
|---|---|---|---|---|---|---|---|
| 28477 | PRETTY WOMAN | 30 | 1 | 13:01:21 | 01:01:21 | 00:58:21 | PYC |
| 46269 | DECISION | -84 | 2 | 12:51:24 | 00:51:24 | 00:59:48 | SYC |
| 42706 | ANIMAL | 42 | 3 | 13:05:39 | 01:05:39 | 01:01:27 | PBYC |
| 474 | AQUA VITE | 57 | 4 | 13:07:24 | 01:07:24 | 01:01:42 | PontYC |
| 1007 | SYNISTER | 45 | 5 | 13:06:35 | 01:06:35 | 01:02:05 | BYC |
| 50271 | MAD MAX II | 51 | 6 | 13:07:16 | 01:07:16 | 01:02:10 | SYC |
| 51881 | KATIVA | 9 | 7 | 13:03:19 | 01:03:19 | 01:02:25 | SYC |
| AUS1770 | PATRIOT | 18 | 8 | 13:04:38 | 01:04:38 | 01:02:50 | PBYC |
| 472 | SAPPHIRE | 48 | 9 | 13:09:06 | 01:09:06 | 01:04:19 | TYC |
Class B
| Sail Number | Boat Name | Rating #1 | Division Rank | Finish Time | Elapsed Time | Corrected Time | Yacht Club |
|---|---|---|---|---|---|---|---|
| 31981 | MANHATTEN MAGIC | 93 | 1 | 13:12:28 | 01:07:28 | 00:58:10 | BYC |
| 291 | MATADOR | 96 | 2 | 13:14:08 | 01:09:08 | 00:59:32 | BYC |
| 14 | BRAVO ZULU | 66 | 3 | 13:11:15 | 01:06:15 | 00:59:39 | JYC |
| 363 | STEEL MAGNOLIA | 96 | 4 | 13:14:35 | 01:09:35 | 00:59:59 | CSA |
| USA 200 | NOBODY'S GIRL | 96 | 5 | 13:15:16 | 01:10:16 | 01:00:40 | NOYC |
| 292 | GUIDED MISSILE | 96 | 6 | 13:15:52 | 01:10:52 | 01:01:16 | MYC |
Class C
| Sail Number | Boat Name | Rating #1 | Division Rank | Finish Time | Elapsed Time | Corrected Time | Yacht Club |
|---|---|---|---|---|---|---|---|
| 32 | PIRANHA | 135 | 2 | 13:22:07 | 01:12:07 | 00:58:37 | NOYC |
| 97806 | THE BEAR | 165 | 3 | 13:25:42 | 01:15:42 | 00:59:12 | PontYC |
| 10435 | TOUCHE' | 135 | 6 | 13:23:34 | 01:13:34 | 01:00:04 | PontYC |
| USA 14 | INSANITY | 174 | 7 | 13:27:47 | 01:17:47 | 01:00:23 | BYC |
| 41965 | ERIN STAR | 117 | 8 | 13:23:00 | 01:13:00 | 01:01:18 | FWYC |