![]() |
![]() |
2004 Gulf Ocean Racing Circuit
Race #2
Distance: 8NM Course Configuration: Windward/Leeward
Class A
| Sail Number | Boat Name | Rating #1 | Division Rank | Finish Time | Elapsed Time | Corrected Time | Yacht Club |
|---|---|---|---|---|---|---|---|
| 50271 | MAD MAX II | 51 | 1 | 15:26:13 | 01:21:13 | 01:14:25 | SYC |
| 28477 | PRETTY WOMAN | 30 | 2 | 15:25:20 | 01:20:20 | 01:16:20 | PYC |
| 472 | SAPPHIRE | 48 | 3 | 15:27:52 | 01:22:52 | 01:16:28 | TYC |
| 474 | AQUA VITE | 57 | 4 | 15:31:48 | 01:26:48 | 01:19:12 | PontYC |
| 42706 | ANIMAL | 42 | 5 | 15:30:31 | 01:25:31 | 01:19:55 | PBYC |
| AUS1770 | PATRIOT | 18 | 6 | 15:27:43 | 01:22:43 | 01:20:19 | PBYC |
| 51881 | KATIVA | 9 | 7 | 15:29:47 | 01:24:47 | 01:23:35 | SYC |
| 46269 | DECISION | -84 | 10 | DNF | SYC |
Class B
| Sail Number | Boat Name | Rating #1 | Division Rank | Finish Time | Elapsed Time | Corrected Time | Yacht Club |
|---|---|---|---|---|---|---|---|
| 31981 | MANHATTEN MAGIC | 93 | 1 | 15:37:08 | 01:27:08 | 01:14:44 | BYC |
| 14 | BRAVO ZULU | 66 | 2 | 15:38:05 | 01:28:05 | 01:19:17 | JYC |
| 291 | MATADOR | 96 | 3 | 15:42:07 | 01:32:07 | 01:19:19 | BYC |
| USA 200 | NOBODY'S GIRL | 96 | 4 | 15:42:21 | 01:32:21 | 01:19:33 | NOYC |
| 363 | STEEL MAGNOLIA | 96 | 5 | 15:42:55 | 01:32:55 | 01:20:07 | CSA |
| 292 | GUIDED MISSILE | 96 | 6 | 15:43:09 | 01:33:09 | 01:20:21 | MYC |
Class C
| Sail Number | Boat Name | Rating #1 | Division Rank | Finish Time | Elapsed Time | Corrected Time | Yacht Club |
|---|---|---|---|---|---|---|---|
| 32 | PIRANHA | 135 | 1 | 15:53:12 | 01:38:12 | 01:20:12 | NOYC |
| 41965 | ERIN STAR | 117 | 2 | 15:51:27 | 01:36:27 | 01:20:51 | FWYC |
| 97806 | THE BEAR | 165 | 5 | 16:01:08 | 01:46:08 | 01:24:08 | PontYC |
| 10435 | TOUCHE' | 135 | 7 | 16:00:04 | 01:45:04 | 01:27:04 | PontYC |
| USA 14 | INSANITY | 174 | 8 | 16:05:17 | 01:50:17 | 01:27:05 | BYC |