Biloxi Yacht Club
USA

2004 Gulf Ocean Racing Circuit

Race #1

Distance: 6NM             Course Configuration: Windward/Leeward

Class A

Sail Number Boat Name Rating #1 Division Rank Finish Time Elapsed Time Corrected Time Yacht Club
28477 PRETTY WOMAN 30 1 13:24:20 1:9:20 1:06:20 PYC
50271 MAD MAX II 51 2 13:27:24 1:12:24 1:07:18 SYC
AUS1770 PATRIOT 18 3 13:24:35 1:9:35 1:7:47 PBYC
1007 SYNISTER 45 4 13:27:56 1:12:56 1:8:26 BYC
46269 DECISION -84 5 13:15:06 01:00:06 01:08:30 SYC
42706 ANIMAL 42 6 13:28:06 01:13:06 01:08:54 PBYC
472 SAPPHIRE 48 7 13:29:22 01:14:22 01:09:34 TYC
474 AQUA VITE 57 8 13:30:24 01:15:24 01:09:42 PontYC
51881 KATIVA 9 9 13:32:48 01:17:48 01:16:54 SYC

 

 

 

 

 

 

Class B

Sail Number Boat Name Rating #1 Division Rank Finish Time Elapsed Time Corrected Time Yacht Club
31981 MANHATTEN MAGIC 93 1 13:33:41 01:13:41 01:04:23 BYC
363 STEEL MAGNOLIA 96 2 13:34:05 01:14:05 01:04:29 CSA
292 GUIDED MISSILE 96 3 13:34:22 01:14:22 01:04:46 MYC
14 BRAVO ZULU 66 4 13:31:46 01:11:46 01:05:10 JYC
291 MATADOR 96 5 13:35:39 01:15:39 01:06:03 BYC
USA 200 NOBODY'S GIRL 96 6 13:35:50 01:15:50 01:06:14 NOYC

Class C

Sail Number Boat Name Rating #1 Division Rank Finish Time Elapsed Time Corrected Time Yacht Club
32 PIRANHA 135 1 13:40:29 01:15:29 01:01:59 NOYC
41965 ERIN STAR 117 2 13:40:49 01:15:49 01:04:07 FWYC
97806 THE BEAR 165 5 13:46:48 01:21:48 01:05:18 PontYC
10435 TOUCHE' 135 7 13:44:42 01:19:42 01:06:12 PontYC
USA 14 INSANITY 174 8 13:51:58 01:26:58 01:09:34 BYC