2002 GORC Series Totals
Biloxi Yacht Club
 
Printed On: 7-Apr-02 18:57:54
 
 
DvRnk Boat Name Skipper Club Dv Pts 1 2 3 4
Class A
1 MAD MAX Jerry Carney Southern Yacht Club 6.00 1 2 1 2
2 USUAL SUSPECTS Clinton Bolton New York Yacht Club 11.00 3 1 2 5
3 DECISION Stephen Murray Southern Yacht Club 11.00 2 3 3 3
4 KATIVA Michael Finn Southern Yacht Club 16.00 5 5 5 1
5 JAVA Bob Maher Southern Yacht Club 16.00 4 4 4 4
 
Class B
1 DOC Kenny Wall Point Yacht Club 4.00 1 1 1 1
2 MAN-O-WAR Tom Beery Singing River Yacht 9.00 2 2 3 2
3 FRIGATE Bob/Hans Albert/Reedy Pontchartrain Yacht 12.00 3 4 2 3
4 SEA DRAGIN Craig Cohen Pontchartrain Yacht 18.00 4 3 4 7s
5 WHITE HORSE Peter Christian Gulfport Yacht Club 21.00 7s 5 5 4
6 TGV Edward St. Martin Southern Yacht Club 28.00 7s 7s 7s 7s
 
Class C
1 JACKPOT Danny/Holly Casanova New Orleans Yacht Cl 6.00 2 1 2 1
2 HUBBUB Troy Cruthirds Biloxi Yacht Club 10.00 1 6 1 2
3 ERIN STAR William Roy Harden Blue Water Bay Saili 14.00 3 4 4 3
4 FUNHOUSE Mark Lockard Mobile Yacht Club 16.00 4 5 3 4
5 TOUCHE Dennis Cheuvront Pontchartrain Yacht 20.00 6 2 5 7s
6 CHAOS! Tim Lawton Biloxi Yacht Club 21.00 5 3 6 7s
 
Class D
1 THE BEAR Steven/Caron Choate Pontchartrain Yacht 8.00 1 5 1 1
2 SANDI'S  WINGS David/Wes Steffe/Stanley IHSC/BYC 11.00 4 2 2 3
3 SASSY Scott Gregory Pontchartrain Yacht 14.00 3 1 5 5
4 SPEED OF LITE JEff Wilkinson Biloxi Yacht Club 14.00 6 3 3 2
5 OUTTASIGHT John Burgess Gulfport Yacht Club 16.00 2 6 4 4
6 SENORA GORDA Jeffrey Miley Pontchartrain Yacht 20.00 5 3 6 6
7 VIEUX BLEU Ken Yeomans Pass Christian Yacht 34.00 9f 7 9s 9s
8 CAT PAW Herman Venable 34.00 7 9s 9s 9s