Gulf Ocean Racing Circuit # 3 Biloxi Yacht Club
 
Race Date: 6 Apr 2002 Windward/Leeward
 
Div Elapsed Corrected Time *
Finish
Rank Boat Name Sail No. Rating Time Time Time Behind
 
Class A Distance 6.00 n * Time Behind is Sec / Mile
PHRF Time on Distance Start Time 14:50
 
1 MAD MAX   50271 60 16:01:19 01:11:19 01:05:19
2 USUAL SUSPECT     109 39 15:59:31 01:09:31 01:05:37 3
3 DECISION   51092 -15 15:56:43 01:06:43 01:08:13 29
4 JAVA      46 30 16:01:47 01:11:47 01:08:47 35
5 KATIVA       4 9 16:05:31 01:15:31 01:14:37 93
 
Class B Distance 6.00 n * Time Behind is Sec / Mile
PHRF Time on Distance Start Time 14:55
 
1 DOC      99 75 16:09:30 01:14:30 01:07:00
2 FRIGATE   32888 105 16:12:53 01:17:53 01:07:23 4
3 MAN-O-WAR   32193 75 16:11:10 01:16:10 01:08:40 17
4 SEA DRAGIN       4 66 16:12:07 01:17:07 01:10:31 35
5 WHITE HORSE     184 93 16:17:00 01:22:00 01:12:42 57
7 TGV   42151 00:00:16
DNS
 
Class C Distance 6.00 n * Time Behind is Sec / Mile
PHRF Time on Distance Start Time 15:00
 
1 HUBBUB   13626 123 16:19:14 01:19:14 01:06:56
2 JACKPOT   30849 138 16:23:06 01:23:06 01:09:18 24
3 FUNHOUSE   30197 132 16:22:54 01:22:54 01:09:42 28
4 ERIN STAR   41965 120 16:22:48 01:22:48 01:10:48 39
5 TOUCHE   10435 138 16:26:27 01:26:27 01:12:39 57
6 CHAOS!     197 138 16:26:55 01:26:55 01:13:07 62
 
Class D Distance 6.00 n * Time Behind is Sec / Mile
PHRF Time on Distance Start Time 15:05
 
1 THE BEAR   97806 165 16:28:42 01:23:42 01:07:12
2 SANDI'S  WINGS     672 180 16:31:34 01:26:34 01:08:34 14
3 SPEED OF LITE      15 165 16:30:28 01:25:28 01:08:58 18
4 OUTTASIGHT      18 165 16:31:33 01:26:33 01:10:03 29
5 SASSY    3484 171 16:32:32 01:27:32 01:10:26 32
6 SENORA GORDA   21632 195 16:35:23 01:30:23 01:10:53 37
9 CAT PAW      S2 00:00:16
DNS
9 VIEUX BLEU     432 00:00:16
DNS
 
 
Printed On: 07-Apr-2002 18:52:32