Biloxi Yacht Club
USA

2001 GORC

Series Totals

Most Outstanding Yacht: JAVA           

 

 

                                     YACHT    
RANK   BOAT NAME       SKIPPER NAME  CLUB   POINTS
     Class A        
1 JAVA            B. Maher           SYC      4.00      1    1    1    1 
2 HEARTBEAT       H. Breit/Moyer/Ne  SYC     10.00      2    2    2    4 
3 MUMBO JUMBO     M. Schwab          BBSC    12.00      3    3    4    2 
4 MAD MAX         J. Carney          TYC     14.00      4    4    3    3 
5 BRAVO ZULU      D. Scruggs         JYC     23.00      5    6    6    6 
     Class B        
1 DOC             K. Wall            PYC      5.00      1    1    1    2 
2 GREEN JACKET    B. Tassin          TYC     13.00      3    4    5    1 
3 HOT FOOT        H. Gregory         PYC     13.00      2    5    2    4 
4 TIME BANDIT     G. Haynie          PYC     15.00      4    3    3    5 
5 MAN-O-WAR       T. Beery           SRYC    20.00      6    2    4    8 
6 RAGAMUFFIN      R. Harris          CSA     24.00      7    7    7    3 
7 HORIZON         J. Christensen     NOYC    25.00      5    6    6    8 
     Class C        
1 HOT TODDY       J. Guy, Jr.        St. ABY  6.00      2    1    2    1 
2 TGV             E. St. Martin      SYC      9.00      1    3    3    2 
3 FRIGATE         B. Reedy           PontYC   9.00      3    2    1    3 
4 SPITFIRE        C. Brown           SYC     16.00      4    4    4    4 
5 ERIN STAR       R. Harden          BBSC    21.00      5    5    6    5 
6 AWAPUHI         M. Palermo         TYC     26.00      6    6    5    9 
7 SOVEREIGN       E. Newman          TYC     32.00      7    7    9    9 
8 WHITE HORSE     P. Christian       GYC     32.00      8    8    7    9 
     Class D        
1 JACKPOT         D. Casasnova       NOYC     5.00      2    1    1    1 
2 SONORA GORDA    J. Miley           PontYC   9.00      1    3    3    2 
3 THE BEAR        C. Chaote          PontYC  11.00      3    2    2    4 
4 SPEED OF LITE   J. Wilkinson       BYC     21.00      7    4    5    5 
5 TOUCHE'         D. Cheuvront       PontYC  24.00      4    6    4   10 
6 OUTTASIGHT      J. Burgess         GYC     27.00      8    9    7    3 
7 CHAOS!          T. Lawton          BYC     30.00      5    5   10   10 
8 NEW TRIAL       W. Stanley         BYC     33.00      6    7   10   10 
9 NAVIGATOR       W. Zehner          None    33.00      9    8    6   10 

[2001 GORC Page]