Biloxi Yacht Club
USA

2001 GORC Race 4

Results

A Start 12:00:00

Distance

15
B Start 12:05:00
C Start 12:10:00 Windward/Leeward
D Start 12:15:00

 

 

Sail Number Yacht Name Owner/Skipper Finish Time Corrected Time Div Rank Secs Behind Rating

Class A

46 JAVA Maher 14:31:28 2:23:13 1 0 33
50451 MUMBO JUMBO Schwab 14:35:23 2:24:08 2 3 45
50271 MAD MAX Carney 14:39:17 2:24:17 3 4 60
42706 HEARTBEAT Breit/Moyer/Nelson 14:36:35 2:26:50 4 14 39
14 BRAVO ZULU Scruggs 0:00:11 0 6 0 60

Class B

18 GREEN JACKET Tassin 14:46:51 2:22:21 1 0 78
99 DOC Wall 14:46:16 2:22:31 2 0 75
50484 RAGAMUFFIN Harris 14:48:08 2:25:08 3 11 72
43907 HOT FOOT Gregory 14:54:42 2:29:27 4 28 81
73 TIME BANDIT Haynie 14:54:30 2:30:45 5 33 75
32193 MAN-O-WAR Beery 2 0 8 28 75
59785 HORIZON Christensen 2 0 8 41 75

Class C

91 HOT TODDY Guy, Jr. 14:55:04 2:21:04 1 0 96
42151 TGV St. Martin 15:00:04 2:22:19 2 5 111
32888 FRIGATE Reedy 14:59:29 2:23:14 3 8 105
42570 SPITFIRE Brown 15:09:47 2:27:32 4 25 129
41965 ERIN STAR Harden 15:09:27 2:30:57 5 39 114
76 AWAPUHI Palermo 2 0 9 50 105
184 WHITE HORSE Christian 0:00:11 0 9 132 93
12105 SOVEREIGN Newman 0:00:11 0 9 78 102

Class D

30849 JACKPOT Casasnova 15:11:16 2:21:46 1 0 138
21632 SONORA GORDA Miley 15:34:33 2:28:33 2 27 204
18 OUTTASIGHT Burgess 15:29:38 2:33:23 3 46 165
97806 THE BEAR Chaote 15:30:31 2:34:16 4 50 165
15 SPEED OF LITE Wilkinson 15:31:20 2:35:05 5 53 165
44 NAVIGATOR Zehner 2 0 10 61 144
10435 TOUCHE' Cheuvront 2 0 10 36 138
32 NEW TRIAL Stanley 0:00:11 0 10 66 156
197 CHAOS! Lawton 0:00:11 0 10 59 138

[2001 GORC Page]