![]() |
| A Start | 14:20:00 |
Distance |
8 |
| B Start | 14:25:00 | ||
| C Start | 14:30:00 | Windward/Leeward | |
| D Start | 14:35:00 |
| Sail Number | Yacht Name | Owner/Skipper | Finish Time | Corrected Time | Div Rank | Secs Behind | Rating |
Class A
| 46 | JAVA | Maher | 15:37:11 | 1:12:47 | 1 | 0 | 33 |
| 42706 | HEARTBEAT | Breit/Moyer/Nelson | 15:39:19 | 1:14:07 | 2 | 10 | 39 |
| 50271 | MAD MAX | Carney | 15:43:05 | 1:15:05 | 3 | 17 | 60 |
| 50451 | MUMBO JUMBO | Schwab | 15:42:19 | 1:16:19 | 4 | 26 | 45 |
| 14 | BRAVO ZULU | Scruggs | DNS | 0 | 6 | 0 | 60 |
Class B
| 99 | DOC | Wall | 15:47:15 | 1:12:15 | 1 | 0 | 75 |
| 43907 | HOT FOOT | Gregory | 15:49:49 | 1:14:01 | 2 | 13 | 81 |
| 73 | TIME BANDIT | Haynie | 15:50:22 | 1:15:22 | 3 | 23 | 75 |
| 32193 | MAN-O-WAR | Beery | 15:51:02 | 1:16:02 | 4 | 28 | 75 |
| 18 | GREEN JACKET | Tassin | 15:51:31 | 1:16:07 | 5 | 29 | 78 |
| 59785 | HORIZON | Christensen | 15:52:47 | 1:17:47 | 6 | 41 | 75 |
| 50484 | RAGAMUFFIN | Harris | 15:53:55 | 1:19:19 | 7 | 53 | 72 |
Class C
| 32888 | FRIGATE | Reedy | 15:56:44 | 1:12:44 | 1 | 0 | 105 |
| 91 | HOT TODDY | Guy, Jr. | 15:55:34 | 1:12:46 | 2 | 0 | 96 |
| 42151 | TGV | St. Martin | 16:00:47 | 1:15:59 | 3 | 24 | 111 |
| 42570 | SPITFIRE | Brown | 16:06:04 | 1:18:52 | 4 | 46 | 129 |
| 76 | AWAPUHI | Palermo | 16:03:25 | 1:19:25 | 5 | 50 | 105 |
| 41965 | ERIN STAR | Harden | 16:06:57 | 1:21:45 | 6 | 67 | 114 |
| 184 | WHITE HORSE | Christian | 16:12:51 | 1:30:27 | 7 | 132 | 93 |
| 12105 | SOVEREIGN | Newman | DSQ | 0 | 9 | 78 | 102 |
Class D
| 30849 | JACKPOT | Casasnova | 16:05:38 | 1:12:14 | 1 | 0 | 138 |
| 97806 | THE BEAR | Chaote | 16:13:19 | 1:16:19 | 2 | 30 | 165 |
| 21632 | SONORA GORDA | Miley | 16:19:05 | 1:16:53 | 3 | 34 | 204 |
| 10435 | TOUCHE' | Cheuvront | 16:10:26 | 1:17:02 | 4 | 36 | 138 |
| 15 | SPEED OF LITE | Wilkinson | 16:16:32 | 1:19:32 | 5 | 54 | 165 |
| 44 | NAVIGATOR | Zehner | 16:14:41 | 1:20:29 | 6 | 61 | 144 |
| 18 | OUTTASIGHT | Burgess | 16:21:01 | 1:24:01 | 7 | 88 | 165 |
| 32 | NEW TRIAL | Stanley | DNF | 0 | 10 | 66 | 156 |
| 197 | CHAOS! | Lawton | DSQ | 0 | 10 | 59 | 138 |