![]() |
![]() |
| A Start | 12:00:00 | Distance | 17.68 |
| B Start | 12:05:00 | ||
| C Start | 12:09:00 | Gold Cup | |
| D Start | 12:15:00 |
| Sail Number | Yacht Name | Owner/Skipper | Finish Time | Corrected Time | Div Rank | Secs Behind | Rating |
Class A
| 46 | JAVA | Maher | 14:41:13 | 2:31:30 | 1 | 0 | 33 |
| 42706 | HEARTBEAT | Breit/Moyer/Nelson | 14:43:34 | 2:32:04 | 2 | 1 | 39 |
| 50451 | MUMBO JUMBO | Schwab | 14:46:47 | 2:33:31 | 3 | 6 | 45 |
| 50271 | MAD MAX | Carney | 14:55:10 | 2:37:29 | 4 | 20 | 60 |
| 14 | BRAVO ZULU | Scruggs | 14:55:45 | 2:38:04 | 5 | 22 | 60 |
Class B
| 99 | DOC | Wall | 14:51:42 | 2:24:36 | 1 | 0 | 75 |
| 43907 | HOT FOOT | Gregory | 14:53:48 | 2:24:56 | 2 | 1 | 81 |
| 18 | GREEN JACKET | Tassin | 14:56:28 | 2:28:29 | 3 | 13 | 78 |
| 73 | TIME BANDIT | Haynie | 14:56:36 | 2:29:30 | 4 | 16 | 75 |
| 59785 | HORIZON | Christensen | 14:59:42 | 2:32:36 | 5 | 27 | 75 |
| 32193 | MAN-O-WAR | Beery | 15:01:35 | 2:34:29 | 6 | 33 | 75 |
| 50484 | RAGAMUFFIN | Harris | 15:00:56 | 2:34:43 | 7 | 34 | 72 |
Class C
| 42151 | TGV | St. Martin | 15:04:23 | 2:21:41 | 1 | 0 | 111 |
| 91 | HOT TODDY | Guy, Jr. | 15:00:47 | 2:22:30 | 2 | 2 | 96 |
| 32888 | FRIGATE | Reedy | 15:04:16 | 2:23:20 | 3 | 5 | 105 |
| 42570 | SPITFIRE | Brown | 15:11:42 | 2:23:41 | 4 | 6 | 129 |
| 41965 | ERIN STAR | Harden | 15:09:23 | 2:25:47 | 5 | 13 | 114 |
| 76 | AWAPUHI | Palermo | 15:08:34 | 2:27:38 | 6 | 20 | 105 |
| 12105 | SOVEREIGN | Newman | 15:13:12 | 2:33:09 | 7 | 38 | 102 |
| 184 | WHITE HORSE | Christian | 15:26:57 | 2:49:33 | 8 | 94 | 93 |
Class D
| 21632 | SONORA GORDA | Miley | 15:30:41 | 2:15:34 | 1 | 0 | 204 |
| 30849 | JACKPOT | Casasnova | 15:11:33 | 2:15:53 | 2 | 1 | 138 |
| 97806 | THE BEAR | Chaote | 15:26:50 | 2:23:13 | 3 | 25 | 165 |
| 10435 | TOUCHE' | Cheuvront | 15:24:08 | 2:28:28 | 4 | 43 | 138 |
| 197 | CHAOS! | Lawton | 15:24:50 | 2:29:10 | 5 | 46 | 138 |
| 32 | NEW TRIAL | Stanley | 15:30:32 | 2:29:34 | 6 | 47 | 156 |
| 15 | SPEED OF LITE | Wilkinson | 15:34:14 | 2:30:37 | 7 | 51 | 165 |
| 18 | OUTTASIGHT | Burgess | 15:35:20 | 2:31:43 | 8 | 54 | 165 |
| 44 | NAVIGATOR | Zehner | 15:30:20 | 2:32:54 | 9 | 58 | 144 |