Biloxi Yacht Club
USA

Biloxi Yacht Club

2000 Gulf Ocean Racing Circuit

  Event Date: 4/28/2000-4/30/2000
  Comments: Series Total

Most Outstanding Yacht: FRIGATE, Class C, Robert Reedy, Mandeville, Louisiana

 

 

 

DIV
Rank
Boat Name DIV
Pts
  1 2 3 4 Yacht Type Yacht Club Location

Class A

1 JAVA 8 2 3 1 2 J-130 Southern Yacht Club Metairie, LA
2 HEARBEAT 11 5 1 4 1 Evelyn 42 Southern Yacht Club Metairie, LA
3 MUMBO JUMBO 11 3 2 2 4 Mumm 36 Bluewaterbay Sailing Club Niceville, FL
4 MAD MAX 13 1 4 3 5 J-120 Tammanay Yacht Club New Orleans, LA
5 DECISION 19 6 5 5 3 Santa Cruz 52 Southern Yacht Club New Orleans, LA
6 KATIVA 24 4 6 7d 7d J-160 Southern Yacht Club Slidell, LA

Class B

1 ENTROPY 6 1 2 1 2 SR 33 Pensacola Yacht Club Gulf Breeze, FL
2 HOT FOOT 8 2 1 2 3 Tripp 33 Pensacola Yacht Club Quincy, FL
3 MAN-O-WAR 12 4 4 3 1 J-35 Singing River YC Pascagoula, MS
4 RAGAMUFFIN 17 5 3 4 5 SR 33 Pontchartrain YC New Orleans, LA
5 PREDATOR 20 3 6 5 6 Capri 37 Pensacola Yacht Club Pensacola, MS
6 TIME BANDIT 21 6 5 6 4 J-35 Pensacola Yacht Club Pensacola, FL

Class C

1 FRIGATE 5 2 1 1 1 Evelyn 32 Pontchartrain YC Mandeville, LA
2 TGV 7 1 2 2 2 Frers 33 Southern Yacht Club New Orleans, LA
3 HOT TODDY 18 6 5 3 4 J-92 St. Andrews Bay YC Thomasville, GA
4 HUBBUB 19 4 3 9d 3 Hood 1 Ton Biloxi Yacht Club Ocean Springs, MS
5 XLR8 21 3 4 6 8 J-27 Tammany Yacht Club Slidell, LA
6 AWAPUWI 23 7 6 5 5 J-92 Tammany Yacht Club Slidell, LA
7 INSIGHT 25 8 7 4 6 Morgan 36 Gulfport Yacht Club Gulfport, MS
8 STING 27 5 8 7 7 J-80 Pontchartrain YC Mandeville, LA

Class D

1 BRAVO ZULU 5 1 1 1 2 S2-7.9 Jackson Yacht Club Jackson, MS
2 THE BEAR 7 2 2 2 1 Wavelength 24 Pontchartrain YC Robert, LA
3 HEY GIRL 15 5d 3 4d 3 J-24 Singing River Yacht Club Gautier, MS

[Return to the 2000  GORC Information Page]