![]() |
![]() |
Race Number 4
| Race Date: 30-APR-2000 | |
| Comments: Modified Gold Cup |
| Class A | 14:30:00 | 8NM |
| Class B | 14:35:00 | 8NM |
| Class C | 14:40:00 | 8NM |
| Class D | 14:45:00 | 8NM |
| DIV RNK |
Boat Name | Sail Num |
Rating | Finish Time |
Corr Elap Time |
S/Mi Behnd |
Yacht Type |
Yacht Club |
|---|
| 1 | HEARBEAT | 42706 | 39 | 14:11:29 | 02:02:52 |
|
Evelyn 42 | Southern Yacht Club |
| 2 | JAVA | 46 | 36 | 14:11:25 | 02:03:28 | 3 | J-130 | Southern Yacht Club |
| 3 | DECISION | 51092 | -15 | 14:00:58 | 02:04:17 |
6 |
Santa Cruz 52 | Southern Yacht Club |
| 4 | MUMBO JUMBO | 50451 | 45 | 14:14:18 | 02:04:21 | 7 | Mumm 36 | Bluewaterbay Sailing Club |
| 5 | MAD MAX | 50271 | 60 | 14:18:58 | 02:05:42 | 13 | J-120 | Tammany Yacht Club |
| 7 | KATIVA | 04 | 9 | J-160 | Southern Yacht Club |
| 1 | MAN-O-WAR | 32193 | 75 | 14:25:44 | 02:04:10 | J-35 | Singing River Yacht Club | |
| 2 | ENTROPY | 99 | 78 | 14:26:27 | 02:04:13 | SR 33 | Pensacola Yacht Club | |
| 3 | HOT FOOT | 43907 | 81 | 14:27:30 | 02:04:36 | 2 | Tripp 33 | Pensacola Yacht Club |
| 4 | TIME BANDIT | 73 | 75 | 14:27:55 | 02:06:20 | 10 | J-35 | Pensacola Yacht Club |
| 5 | RAGAMUFFIN | 50484 | 72 | 14:27:18 | 02:06:23 | 10 | SR 33 | Pontchartrain YC |
| 6 | PREDATOR | 7 | 78 | 14:30:08 | 02:07:54 | 17 | Capri 37 | Pensacola Yacht Club |
| 1 | FRIGATE | 32888 | 105 | 14:34:27 | 02:01:15 | Evelyn 32 | Pontchartrain YC | |
| 2 | TGV | 42151 | 111 | 14:35:58 | 02:01:26 | 1 | Frers 33 | Southern Yacht Club |
| 3 | HUBBUB | 13626 | 126 | 14:43:06 | 02:05:15 | 18 | Hood 1 Ton | Biloxi Yacht Club |
| 4 | HOT TODDY |
91 |
96 | 14:36:55 | 02:05:42 | 20 | J-92 | St. Andrews Bay Yacht Club |
| 5 | AWAPUWI |
76 |
105 | 14:39:58 | 02:06:46 | 25 | J-92 | Tammany Yacht Club |
| 6 | INSIGHT | 31752 | 105 | 14:40:44 | 02:07:32 | 28 | Morgan 36 | Gulfport Yacht Club |
| 7 | STING | 67 | 120 | 14:48:43 | 02:12:12 | 50 | J-80 | Pontchartrain YC |
| 8 | XLR8 | 40766 | 132 | 14:55:04 | 02:15:54 | 66 | J-27 | Tammany Yacht Club |
| 2 | THE BEAR | 97806 | 165 | 14:54:48 | 02:03:20 | Wavelength 24 | Pontchartrain YC | |
| 1 | BRAVO ZULU | 139 | 171 | 14:57:37 | 02:04:50 | 7 | S2-7.9 | Jackson Yacht Club |
| 5 | HEY GIRL | 404 | 174 | 15:09:59 | 02:16:32 | 60 | J-24 | Singing River Yacht Club |
| 5 | ICHIBAN | 2 | 192 | DNC | Hunter 30 | Gulfport Yacht Club |
[Return to 2000 GORC Information Page]