![]() |
![]() |
Race Number 3
| Race Date: 29-APR-2000 | |
| Comments: Windward / Leeward |
| Class A | 14:30:00 | 8NM |
| Class B | 14:35:00 | 8NM |
| Class C | 14:40:00 | 8NM |
| Class D | 14:45:00 | 8NM |
| DIV RNK |
Boat Name | Sail Num |
Rating | Finish Time |
Corr Elap Time |
S/Mi Behnd |
Yacht Type |
Yacht Club |
|---|
| 1 | JAVA | 46 | 36 | 15:50:01 | 01:15:13 | J-130 | Southern Yacht Club | |
| 2 | MUMBO JUMBO | 50451 | 45 | 15:53:16 | 01:17:16 | 15 | Mumm 36 | Bluewaterbay Sailing Club |
| 3 | MAD MAX | 50271 | 60 | 15:55:26 | 01:17:26 | 17 | J-120 | Tammany Yacht Club |
| 4 | HEARBEAT | 42706 | 39 | 15:53:14 | 01:18:02 |
21 |
Evelyn 42 | Southern Yacht Club |
| 5 | DECISION | 51092 | -15 | 15:46:10 | 01:18:10 |
22 |
Santa Cruz 52 | Southern Yacht Club |
| 7 | KATIVA | 04 | 9 | J-160 | Southern Yacht Club |
| 1 | ENTROPY | 99 | 78 | 16:01:30 | 01:16:06 | SR 33 | Pensacola Yacht Club | |
| 2 | HOT FOOT | 43907 | 81 | 16:02:26 | 01:16:38 | 4 | Tripp 33 | Pensacola Yacht Club |
| 3 | MAN-O-WAR | 32193 | 75 | 16:01:47 | 01:16:47 | 5 | J-35 | Singing River Yacht Club |
| 4 | RAGAMUFFIN | 50484 | 72 | 16:01:32 | 01:16:56 | 6 | SR 33 | Pontchartrain YC |
| 5 | PREDATOR | 7 | 78 | 16:03:35 | 01:18:11 | 16 | Capri 37 | Pensacola Yacht Club |
| 6 | TIME BANDIT | 73 | 75 | 16:04:33 | 01:19:33 | 26 | J-35 | Pensacola Yacht Club |
| 1 | FRIGATE | 32888 | 105 | 16:07:38 | 01:13:38 | Evelyn 32 | Pontchartrain YC | |
| 2 | TGV | 42151 | 111 | 16:09:18 | 01:14:30 | 7 | Frers 33 | Southern Yacht Club |
| 3 | HOT TODDY |
91 |
96 | 16:10:16 | 01:17:28 | 29 | J-92 | St. Andrews Bay Yacht Club |
| 4 | INSIGHT | 31752 | 105 | 16:11:38 | 01:17:38 | 30 | Morgan 36 | Gulfport Yacht Club |
| 5 | AWAPUWI |
76 |
105 | 16:15:34 | 01:21:34 | 60 | J-92 | Tammany Yacht Club |
| 6 | XLR8 | 40766 | 132 | 16:20:39 | 01:23:03 | 71 | J-27 | Tammany Yacht Club |
| 7 | STING | 67 | 120 | 16:19:46 | 01:23:46 | 76 | J-80 | Pontchartrain YC |
| 9 | HUBBUB | 13626 | 126 | Hood 1 Ton | Biloxi Yacht Club |
| 1 | BRAVO ZULU | 139 | 171 | 16:24:22 | 01:16:34 | S2-7.9 | Jackson Yacht Club | |
| 2 | THE BEAR | 97806 | 165 | 16:25:10 | 01:18:10 | 12 | Wavelength 24 | Pontchartrain YC |
| 5 | HEY GIRL | 404 | 174 | DNF | J-24 | Singing River Yacht Club | ||
| 5 | ICHIBAN | 2 | 192 | DNC | Hunter 30 | Gulfport Yacht Club |
[Return to 2000 GORC Information Page]