![]() |
Race Number 2
| Race Date: 29-APR-2000 | |
| Comments: Windward / Leeward |
| Class A | 12:00:00 | 8NM |
| Class B | 12:05:00 | 8NM |
| Class C | 12:10:00 | 8NM |
| Class D | 12:15:00 | 8NM |
| DIV RNK |
Boat Name | Sail Num |
Rating | Finish Time |
Corr Elap Time |
S/Mi Behnd |
Yacht Type |
Yacht Club |
|---|
| 1 | HEARBEAT | 42706 | 39 | 13:35:06 | 01:29:54 | Evelyn 42 | Southern Yacht Club | |
| 2 | MUMBO JUMBO | 50451 | 45 | 13:37:21 | 01:31:21 | 11 | Mumm 36 | Bluewaterbay Sailing Club |
| 3 | JAVA | 46 | 36 | 13:39:09 | 01:34:21 | 33 | J-130 | Southern Yacht Club |
| 4 | MAD MAX | 50271 | 60 | 13:46:45 | 01:38:45 | 66 | J-120 | Tammany Yacht Club |
| 5 | DECISION | 51092 | -15 | 13:37:11 | 01:39:11 | 70 | Santa Cruz 52 | Southern Yacht Club |
| 6 | KATIVA | 04 | 9 | 13:40:49 | 01:39:37 | 73 | J-160 | Southern Yacht Club |
| 1 | HOT FOOT | 43907 | 81 | 13:44:22 | 01:28:34 | Tripp 33 | Pensacola Yacht Club | |
| 2 | ENTROPY | 99 | 78 | 13:45:30 | 01:30:06 | 12 | SR 33 | Pensacola Yacht Club |
| 3 | RAGAMUFFIN | 50484 | 72 | 13:47:07 | 01:32:31 | 30 | SR 33 | Pontchartrain YC |
| 4 | MAN-O-WAR | 32193 | 75 | 13:48:23 | 01:33:23 | 36 | J-35 | Singing River Yacht Club |
| 5 | TIME BANDIT | 73 | 75 | 13:50:04 | 01:35:04 | 49 | J-35 | Pensacola Yacht Club |
| 6 | PREDATOR | 7 | 78 | 13:50:40 | 01:35:16 | 50 | Capri 37 | Pensacola Yacht Club |
| 2 | FRIGATE | 32888 | 105 | 13:46:42 | 01:22:42 | Evelyn 32 | Pontchartrain YC | |
| 1 | TGV | 42151 | 111 | 13:49:59 | 01:25:11 | 19 | Frers 33 | Southern Yacht Club |
| 4 | HUBBUB | 13626 | 126 | 13:54:01 | 01:27:13 | 34 | Hood 1 Ton | Biloxi Yacht Club |
| 3 | XLR8 | 40766 | 132 | 13:55:32 | 01:27:56 | 39 | J-27 | Tammany Yacht Club |
| 6 | HOT TODDY |
91 |
96 | 13:52:38 | 01:29:50 | 54 | J-92 | St. Andrews Bay Yacht Club |
| 7 | AWAPUWI |
76 |
105 | 13:54:03 | 01:30:03 | 55 | J-92 | Tammany Yacht Club |
| 8 | INSIGHT | 31752 | 105 | 13:56:32 | 01:32:32 | 74 | Morgan 36 | Gulfport Yacht Club |
| 5 | STING | 67 | 120 | 14:01:22 | 01:35:22 | 95 | J-80 | Pontchartrain YC |
| 1 | BRAVO ZULU | 139 | 171 | 14:07:37 | 01:29:49 | S2-7.9 | Jackson Yacht Club | |
| 2 | THE BEAR | 97806 | 165 | 14:07:18 | 01:30:18 | 4 | Wavelength 24 | Pontchartrain YC |
| 5 | HEY GIRL | 404 | 174 | 14:11:43 | 01:33:31 | 28 | J-24 | Singing River Yacht Club |
| 5 | ICHIBAN | 2 | 192 | DNC | Hunter 30 | Gulfport Yacht Club |
[Return to 2000 GORC Information Page]