![]() |
![]() |
Race Number 1
| Race Date: 28-APR-2000 | |
| Comments: Course A |
| Class A | 12:00:00 | 25.2NM |
| Class B | 12:05:00 | 25.2NM |
| Class C | 12:10:00 | 25.2NM |
| Class D | 12:15:00 | 25.2NM |
| DIV RNK |
Boat Name | Sail Num |
Rating | Finish Time |
Corr Elap Time |
S/Mi Behnd |
Yacht Type |
Yacht Club |
|---|
| 1 | MAD MAX | 50271 | 60 | 15:30:51 | 03:05:39 | 0 | J-120 | Tammany Yacht Club |
| 2 | JAVA | 46 | 36 | 15:21:13 | 03:06:06 | 1 | J-130 | Southern Yacht Club |
| 3 | MUMBO JUMBO | 50451 | 45 | 15:26:44 | 03:07:50 | 5 | Mumm 36 | Bluewaterbay Sailing Club |
| 4 | KATIVA | 04 | 9 | 15:12:18 | 03:08:31 | 7 | J-160 | Southern Yacht Club |
| 5 | HEARBEAT | 42706 | 39 | 15:27:34 | 03:11:11 | 13 | Evelyn 42 | Southern Yacht Club |
| 6 | DECISION | 51092 | -15 | 15:07:25 | 03:13:43 | 19 | Santa Cruz 52 | Southern Yacht Club |
| 1 | ENTROPY | 99 | 78 | 15:43:03 | 03:05:17 | SR 33 | Pensacola Yacht Club | |
| 2 | HOT FOOT | 43907 | 81 | 15:45:28 | 03:06:27 | 3 | Tripp 33 | Pensacola Yacht Club |
| 3 | PREDATOR | 7 | 78 | 15:47:38 | 03:09:52 | 11 | Capri 37 | Pensacola Yacht Club |
| 4 | MAN-O-WAR | 32193 | 75 | 15:46:55 | 03:10:25 | 12 | J-35 | Singing River Yacht Club |
| 5 | RAGAMUFFIN | 50484 | 72 | 15:46:12 | 03:10:58 | 14 | SR 33 | Pontchartrain YC |
| 6 | TIME BANDIT | 73 | 75 | 15:47:40 | 03:11:10 | 14 | J-35 | Pensacola Yacht Club |
| 1 | TGV | 42151 | 111 | 15:53:26 | 02:56:49 | Frers 33 | Southern Yacht Club | |
| 2 | FRIGATE | 32888 | 105 | 15:51:40 | 02:57:34 | 2 | Evelyn 32 | Pontchartrain YC |
| 3 | XLR8 | 40766 | 132 | 16:03:12 | 02:57:46 | 2 | J-27 | Tammany Yacht Club |
| 4 | HUBBUB | 13626 | 126 | 16:01:36 | 02:58:41 | 4 | Hood 1 Ton | Biloxi Yacht Club |
| 5 | STING | 67 | 120 | 16:01:18 | 03:00:54 | 10 | J-80 | Pontchartrain YC |
| 6 | HOT TODDY |
91 |
96 | 15:53:46 | 03:03:27 | 16 | J-92 | St. Andrews Bay Yacht Club |
| 7 | AWAPUWI |
76 |
105 | 15:59:45 | 03:05:39 | 21 | J-92 | Tammany Yacht Club |
| 8 | INSIGHT | 31752 | 105 | 16:00:05 | 03:05:59 | 22 | Morgan 36 | Gulfport Yacht Club |
| 1 | BRAVO ZULU | 139 | 171 | 16:12:17 | 02:45:28 | S2-7.9 | Jackson Yacht Club | |
| 2 | THE BEAR | 97806 | 165 | 16:13:03 | 02:48:45 | 8 | Wavelength 24 | Pontchartrain YC |
| 5 | HEY GIRL | 404 | 174 | DNC | J-24 | Singing River Yacht Club | ||
| 5 | ICHIBAN | 2 | 192 | DNC | Hunter 30 | Gulfport Yacht Club |
[Return to 2000 GORC Information Page]