Biloxi Yacht Club
USA

Biloxi Yacht Club

1999 Gulf Ocean Racing Circuit

  Event Date: 4/9/1999-4/11/1999
  Comments: Series Total

Most Outstanding Yacht: BOB, Class D, Rob Hart, Mobile, Alabama

 

 

 

DIV
Rank
Boat Name DIV
Pts
  1 2 3 4 5 Yacht Type Yacht Club Location

Class A

1 ENCORE 10 2 1 2 2 3 Taylor 40 Southern Yacht Club Metairie, LA
2 GREAT ESCAPE 11 3 4 1 1 2 Tripp 40 Southern Yacht Club New Orleans, LA
3 JAVA 14 4 2.5 4 3 1 J-130 Southern Yacht Club Metairie, LA
4 HEARTBEAT 14 1 2.5 3 4 4 Evelyn 42 Southern Yacht Club Metairie, LA
5 DECISION 25 5 5 5 5 5 Santa Cruz 53 Southern Yacht Club New Orleans, LA

Class B

1 RAGAMUFFIN 14 3 2 3 4 2 SR33 CSA New Orleans, LA
2 DOM PERIGNON 15 1 1 6 1 6 Tartan 4600 Pass Christian YC New Orleans, LA
3 GREEN JACKET 20 2 5 5 7 1 J-105 Tamanny Yacht Club Slidell, LA
4 ENTROPY 21 4 4 8 2.5 3 SR33 Pensacola Yacht Club Gulf Breeze, FL
5 HOT FOOT 23 5 3 2 9 4.5 Tripp 33 Pensacola Yacht Club Quincy, FL
6 MAN-O-WAR 25 7 8 1 5 4.5 J-35 Singing River YC Pascagoula, MS
7 PREDATOR 25 6 6 4 2.5 7 Capri 37 Pensacola Yacht Club Pensacola, MS
8 BIG J 36 8 7 7 6 8 J-35 New Orleans YC New Orleans, LA

Class C

1 BLACK MAGIC 12 2 1 4 1 4 J-30 Pontchartrain YC Mandeville, LA
2 ENORMITY 13 3 3 3 2 2 Evelyn 32 Mobile Yacht Club Mobile, AL
3 INSIGHT 15 1 5 1 5 3 Morgan 36 Gulfport Yacht Club Gulfport, MS
4 FRIGATE 16 5 4 2 4 1 Evelyn 32 Pontchartrain YC Mandeville, LA
5 GRITZ 21 4 2 6 3 6 J-30 Pontchartrain YC Mandeville, LA
6 JACKPOT 29 6 7 5 6 5 J-30 New Orleans YC Metairie, LA
7 CHAOS! 34 7 6 7 7 7 J-30 Biloxi Yacht Club Ocean Springs, MS

Class D

1 BOB 10 1 1 6 1 1 Santa Cruz 27 Mobile Yacht Club Mobile, AL
2 THE BEAR 13 5 2 2 2 2 Wavelength 24 Pontchartrain YC Robert, LA
3 NEW TRIAL 16 2 4 1 5 4 Chaote 27 Singing River YC Pascagoula, MS
4 BRAVO ZULU 18 3 5 3 4 3 S2 7.9 Jackson Yacht Club Jackson, MS
5 SPEED OF LITE 19 4 3 4 3 5 Wavelenght 24 IHSC Gautier, MS

[Return to the 1999 GORC Information Page]