Biloxi Yacht Club
USA

Biloxi Yacht Club

1999 Gulf Ocean Racing Circuit

Race Number 4

  Race Date: 10-APR-1999
  Comments: Windward/Leeward

 

Class A 14:30 8NM
Class B 14:35 8NM
Class C 14:40 8NM
Class D 14:45 8 NM

 

 

 

DIV
RNK
Boat Name Sail
Num
Rating Finish
Time
Corr Elap
Time
S/Mi
Behnd
Yacht
Type
Yacht
Club

Class A

1 GREAT ESCAPE 43969 45 15:50:07 01:14:07 0 Tripp 40 Southern Yacht Club
2 ENCORE 42330 60 15:52:19 01:14:19 1 Taylor 40 Southern Yacht Club
3 JAVA 46 36 15:49:26 01:14:38 3 J-130 Southern Yacht Club
4 HEARTBEAT 42706 39 15:50:20 01:15:08 7 Evelyn 42 Southern Yacht Club
5 DECISION 51092 -15 15:43:46 01:15:46   Santa Cruz 52 Southern Yacht Club

Class B

1 DOM PERIGNON 50212 78 16:00:10 01:14:46 0 Tartan 4600 Pass Christian YC
2 ENTROPY 99 78 16:00:26 01:15:02 2 SR33 Pensacola Yacht Club
2 PREDATOR 7 75 16:00:02 01:15:02 2 Capri 37  
4 RAGAMUFFIN 50484 78 16:00:54 01:15:30   SR33  
5 MAN-O-WAR 32193 75 16:01:45 01:16:45   J-35 Singing River YC
6 BIG J 32353 75 16:02:32 01:17:32   J-35 New Orleans YC
7 GREEN JACKET 18 78 16:03:06 01:17:42   J-105  
9 HOT FOOT 43907 141 DNF     Tripp 33 Pensacola Yacht Club

Class C

1 BLACK MAGIC 43464 141 16:11:30 01:12:42 0 J-30 Pontchartrain YC
2 ENORMITY 42232 102 16:06:32 01:12:56 1 Evelyn 32 Mobile Yacht Club
3 GRITZ 31594 141 16:14:26 01:15:38 22 J-30 Pontchartrain YC
4 FRIGATE 32888 105 16:10:05 01:16:05 25 Evelyn 32 Pontchartrain YC
5 INSIGHT 31752 105 16:11:32 01:17:32 36 Morgan 36 Gulfport Yacht Club
6 JACKPOT 30849 141 16:16:30 01:17:42   J-30 New Orleans YC
7 CHAOS! 197 141 16:16:40 01:17:52   J-30 Biloxi Yacht Club
0 SEA HAWK 42685 141       Jeanneau 35 CSA

Class D

1 BOB 47161 144 16:16:41 01:12:29 0 Santa Cruz 27 Mobile Yacht Club
2 THE BEAR 97806 165 16:22:31 01:15:31 22 Wavelength 24 Pontchartrain YC
3 SPEED OF LITE 15 165 16:23:39 01:16:39 31 Wavelenght 24 IHSC
4 BRAVO ZULU 139 171 16:25:14 01:17:26 37 S2 7.9 Jackson Yacht Club
5 NEW TRIAL 32 156 16:23:52 01:18:04   Chaote 24 IHSC

[Return to 1999 GORC Information Page]