Biloxi Yacht Club
USA

1999 Gulf Ocean Racing Circuit

Race Number 2

Windward Leeward

  Race Date: 09-APR-1999
  Comments: Comments

 

Class A 14:30 8NM
Class B 14:35 8NM
Class C 14:40 8NM
Class D 14:45 8NM

 

 

 

 

DIV
RNK
Boat Name Sail
Num
Rating Finish
Time
Corr Elap
Time
S/Mi
Behind
Yacht
Type
Yacht
Club

Class A

1 ENCORE 42330 60 15:50:49 01:12:49 0 Taylor 40 Southern Yacht Club
2 HEARTBEAT 42706 39 15:48:46 01:13:34 5 Evelyn 42 Southern Yacht Club
3 JAVA 46 36 15:48:22 01:13:34   J-130 Southern Yacht Club
4 GREAT ESCAPE 43969 45 15:49:43 01:13:43   Tripp 40 Southern Yacht Club
5 DECISION 51092 -15 15:45:51 01:17:51   Santa Cruz 52 Southern Yacht Club

Class B

1 DOM PERIGNON 50212 78 15:54:28 01:09:04 0 Tartan 4600 Pass Christian YC
2 RAGAMUFFIN 50484 78 15:56:59 01:11:35 18 SR33 CSA
3 HOT FOOT 43907 81 15:59:01 01:13:13 31 Tripp 33 Pensacola Yacht Club
4 ENTROPY 99 78 15:59:15 01:13:51 35 SR33 Pensacola Yacht Club
5 GREEN JACKET 18 78 15:59:59 01:14:35 41 J-105 Tamanny Yacht Club
6 PREDATOR 7 75 16:00:28 01:15:28 48 Capri 37 Pensacola Yacht Club
7 BIG J 32353 75 16:00:48 01:15:48 50 J-35 New Orleans YC
8 MAN-O-WAR 32193 75 16:01:22 01:16:22   J-35 Singing River YC

Class C

1 BLACK MAGIC 43464 141 16:09:36 01:10:48 0 J-30 Pontchartrain YC
2 GRITZ 31594 141 16:11:16 01:12:28 12 J-30 Pontchartrain YC
3 ENORMITY 42232 102 16:06:41 01:13:05 17 Evelyn 32 Mobile Yacht Club
4 FRIGATE 32888 105 16:07:53 01:13:53 23 Evelyn 32 Pontchartrain YC
5 INSIGHT 31752 105 16:10:11 01:16:11 40 Morgan 36 Gulfport Yacht Club
6 CHAOS! 197 141 16:18:14 01:19:26 64 J-30 Biloxi Yacht Club
7 JACKPOT 30849 141 16:24:18 01:19:26   J-30 New Orleans YC
0 SEA HAWK 42685 141       Jeanneau 35 CSA

Class D

1 BOB 47161 144 16:15:59 01:11:47 0 Santa Cruz 27 Mobile Yacht Club
2 THE BEAR 97806 165 16:23:05 01:16:05 32 Wavelength 24 Pontchartrain YC
3 SPEED OF LITE 15 165 16:25:03 01:18:03 47 Wavelenght 24 IHSC
4 NEW TRIAL 32 156 16:24:34 01:18:46 52 Chaote 27 Singing River YC
5 BRAVO ZULU 139 171 16:27:22 01:19:34   S2 7.9 Jackson Yacht Club

[Return to 1999 GORC Information Page]