![]() |
Race Number 1
| Race Date: 09-APR-1999 | |
| Comments: Comments |
| Class A | 12:00:00 | 8NM |
| Class B | 12:05:00 | 8NM |
| Class C | 12:10:00 | 8NM |
| Class D | 12:15:00 | 8NM |
| DIV RNK |
Boat Name | Sail Num |
Rating | Finish Time |
Corr Elap Time |
S/Mi Behnd |
Yacht Type |
Yacht Club |
|---|
| 1 | HEARTBEAT | 42706 | 39 | 13:20:05 | 01:14:53 | 0 | Evelyn 42 | Southern Yacht Club |
| 2 | ENCORE | 42330 | 60 | 13:23:21 | 01:15:21 | 3 | Taylor 40 | Southern Yacht Club |
| 3 | GREAT ESCAPE | 43969 | 45 | 13:21:24 | 01:15:24 | 3 | Tripp 40 | Southern Yacht Club |
| 4 | JAVA | 46 | 36 | 13:20:29 | 01:15:41 | 6 | J-130 | Southern Yacht Club |
| 5 | DECISION | 51092 | -15 | 13:16:09 | 01:18:09 | Santa Cruz 52 | Southern Yacht Club |
| 1 | DOM PERIGNON | 50212 | 78 | 13:29:14 | 01:13:50 | 0 | Tartan 4600 | Pass Christian YC |
| 2 | GREEN JACKET | 18 | 78 | 13:32:02 | 01:16:38 | 21 | J-105 | Tamanny Yacht Club |
| 3 | RAGAMUFFIN | 50484 | 78 | 13:32:03 | 01:16:39 | 21 | SR33 | CSA |
| 4 | ENTROPY | 99 | 78 | 13:32:50 | 01:17:26 | 27 | SR33 | Pensacola Yacht Club |
| 5 | HOT FOOT | 43907 | 81 | 13:33:52 | 01:18:04 | 31 | Tripp 33 | Pensacola Yacht Club |
| 6 | PREDATOR | 7 | 75 | 13:33:11 | 01:18:11 | 32 | Capri 37 | Pensacola Yacht Club |
| 7 | MAN-O-WAR | 32193 | 75 | 13:33:42 | 01:18:42 | 36 | J-35 | Singing River YC |
| 8 | BIG J | 32353 | 75 | 13:34:58 | 01:19:58 | J-35 | New Orleans YC |
| 1 | INSIGHT | 31752 | 105 | 13:43:25 | 01:19:25 | 0 | Morgan 36 | Gulfport Yacht Club |
| 2 | BLACK MAGIC | 43464 | 141 | 13:48:19 | 01:19:31 | 0 | J-30 | Pontchartrain YC |
| 3 | ENORMITY | 42232 | 102 | 13:43:12 | 01:19:36 | 1 | Evelyn 32 | Mobile Yacht Club |
| 4 | GRITZ | 31594 | 141 | 13:49:47 | 01:20:59 | 11 | J-30 | Pontchartrain YC |
| 5 | FRIGATE | 32888 | 105 | 13:45:00 | 01:21:00 | 11 | Evelyn 32 | Pontchartrain YC |
| 6 | JACKPOT | 30849 | 141 | 13:54:08 | 01:25:20 | J-30 | New Orleans YC | |
| 7 | CHAOS! | 197 | 141 | 13:55:38 | 01:26:50 | J-30 | Biloxi Yacht Club | |
| 0 | SEA HAWK | 42685 | 141 | Jeanneau 35 | CSA |
| 1 | BOB | 47161 | 144 | 13:55:06 | 01:20:54 | 0 | Santa Cruz 27 | Mobile Yacht Club |
| 2 | NEW TRIAL | 32 | 156 | 13:59:17 | 01:23:29 | 19 | Chaote 27 | Singing River YC |
| 3 | BRAVO ZULU | 139 | 171 | 14:02:41 | 01:24:53 | 29 | S2 7.9 | Jackson Yacht Club |
| 4 | SPEED OF LITE | 15 | 165 | 14:02:11 | 01:25:11 | 32 | Wavelength 24 | IHSC |
| 5 | THE BEAR | 97806 | 165 | 14:02:26 | 01:25:26 | Wavelength 24 | PontchartrainYC |
[Return to 1999 GORC Information Page]