Biloxi Yacht Club
USA

Biloxi Yacht Club

1998 Gulf Ocean Racing Circuit

Final Results

  Event Date: April 17th, 18th & 19th, 1998
  Comments: Final Series Results

 

DNC Score for Class Class A 8
DNC Score for Class Class B 9
DNC Score for Class Class C 8
DNC Score for Class Class D 11
DIV
Rank
Boat Name DIV
Pts
1 2 3 4 5 Yacht Club Location

Class A

1 WHITE TRASH 11.00 3 4 1 1 2 Mobile Yacht Club Loxley, AL
2 ENCORE 15.00 2 3 4 2 4 Southern Yacht Club Metairie, LA
3 GREAT ESCAPE 16.00 1 2 5 3 5 Southern Yacht Club New Orleans, LA
4 TIBURON 20.00 7 5 3 4 1 Southern Yacht Club San Antonio, TX
5 MAD MAX 21.00 4 7 2 5 3 Tammany Yacht Club Bogalusa, LA
6 HEARTBEAT 24.00 5 1 6 6 6 Southern Yacht Club Metairie, LA
7 SURFINN 33.00 6 6 7 7 7 Southern Yacht Club Slidell, LA

Class B

1 DOM PERIGNON 13.00 6 2 3 1 1 Pass Christian YC New Orleans, LA
2 GUNSMOKE 14.00 1 6 1 3 3 Gulfport Yacht Club Pascagoula, MS
3 RAGAMUFFIN 15.00 3 4 2 2 4 CSA New Orleans, LA
4 BIG J 24.00 2 3 4 6 9 New Orleans YC New Orleans, LA
5 PREDATOR 25.00 4 5 7 7 2 Pensacola Yacht Club Pensacola, FL
6 ENTROPY 26.00 5 7 5 4 5 Pensacola Yacht Club Pensacola, FL
7 MAN-O-WAR 29.00 8 1 6 5 9 Singing River YC Pascagoula, MS
8 RACE IPSA 42.00 7 8 9 9 9   Ocean Springs, MS

Class C

1 WILD WIND 10.00 4 1 2 2 1 Pensacola Yacht Club Gulf Breeze, FL
2 HOT TODDY 11.00 2 3 1 3 2 St. ABYC Thomasville, GA
3 FRIGATE 20.00 5 5 6 1 3 Pontchartrain YC Mandeville, LA
4 INSIGHT 23.00 1 2 7 8 5 Gulfport Yacht Club Gulfport, MS
5 SIROCCO 24.00 3 4 5 6 6 Pensacola Yacht Club Pensacola, FL
6 RASTA ROCKET 25.00 7 7 3 4 4 Pontchartrain YC Mandeville, LA
7 ENORMITY 29.00 6 6 4 5 8 Mobile Yacht Club Mobile, AL

Class D

1 BLACK MAGIC 9.00 1 5 1 1 1 PontchartrainYC Mandivelle, LA
2 JACKPOT 14.00 2 6 2 2 2 New Orleans YC Metairie, LA
3 ROKA DOBI 21.00 7 2 6 3 3 Pensacola Yacht Club Pensacola, FL
4 NEW TRIAL 24.00 3 1 7 8 5 Pontchartrain YC Mandeville, LA
5 CRISIS 25.00 5 4 8 4 4 Singing River YC Pascagoula, MS
6 RIP-OFF 27.00 6 7 3 5 6 Biloxi Yacht Club Pearlington, MS
7 SPEED OF LITE 28.00 8 3 4 6 7 IHSC Gautier, MS
8 BRAVO ZULU 31.00 4 7 5 7 8 Jackson Yacht Club Jackson, MS
9 CHAOS! 47.00 9 9 9 11 9 Biloxi Yacht Club Ocean Springs, MS
10 DESDEMONA'S R 54.0 11 11 11 10 11 IHSC Ocean Springs, MS

[Return to 1998 GORC Info Page]