Biloxi Yacht Club
USA

 

Scratch Sheet

Class A

No. Yacht Owner Type Sail Number Rating Club Received
1 HEARTBEAT Nelson/Breit Evelyn 42 42706 33 SYC 4/8/98
2 GREAT ESCAPE Eric Aschaffenburg Tripp 40 43989 39 SYC 3/31/98
3 SURFINN Michael C. Finn J-90 04 39 SYC 3/11/98
4 TIBURON Mark Watson Melges 30 106 39 SYC 4/14/98
5 WHITE TRASH Greg Smith Olson 40 53006 45 MYC 4/9/98
6 ENCORE Boos / Jones Taylor 40 42330 54 SYC 4/8/98
7 MAD MAX Jerry Carney J-120 50271 54 TYC 3/31/98

 

 

 

 

 

 

 

Class B

No. Yacht Owner Type Sail Number Rating Club Received
1 BIG J Rich Rubin J-35 32353 69 NOYC 3/15/98
2 DOM PERIGNON Steve Klyce Tartan 4600 50212 69 PCYC 2/26/98
3 ENTROPY Daniel B. Smith SR33 99 69 PYC 3/19/98
4 GUNSMOKE Richard F. Scruggs J-35 42991 69 GYC 4/8/98
5 MAN-O-WAR Tom Beery J-35 32193 69 SRYC 4/5/98
6 PREDATOR Paul Gillette Capri 37 7 69 PYC 4/7/98
7 RACE IPSA James Rickets Schock 25 32 69   4/15/98
8 RAGAMUFFIN Richard Harris SR-33 50484 69 CSA 4/3/98

Class C

No. Yacht Owner Type Sail Number Rating Club Received
1 HOT TODDY John Guy J-92 91 90 St. ABYC 3/20/98
2 WILD WIND Russell Nolan Schock 34 63378 90 PYC 4/3/98
3 ENORMITY Mark Lockard Evelyn 32 42232 93 MYC 3/31/98
4 FRIGATE Bob Reedy Evelyn 32 32888 99 PontYC 4/2/98
5 INSIGHT John Burgess Morgan 36 31752 99 GYC 3/31/98
6 SIROCCO Robert Kahn Olsen 30 215 102 PYC 4/3/98
7 RASTA ROCKET Henry Vasquez J-80 54 114 PontYC 4/5/98

Class D

No. Yacht Owner Type Sail Number Rating Club Received
1 JACKPOT Casawood J-30 30849 135 PontYC 4/15/98
2 BLACK MAGIC Klibert/Ross J-30 43464 135 PontYC 4/3/98
3 CHAOS! Tim Lawton J-30 197 135 BYC 4/2/98
4 ROKA DOBI Ronald R. Bray C & C 35 63219 138 PYC 4/3/98
5 NEW TRIAL Voiland / Bolyard Choate 27 32 150 PontYC 4/14/98
6 SPEED OF LITE Jeff Wilkinson Wavelength 24 15 159 IHSC 4/14/98
7 CRISIS Paul Doyle Chance 32 11954 162 SRYC 3/25/98
8 BRAVO ZULU David Scruggs S2 7.9 139 165 JYC 4/14/98
9 RIP-OFF Steve Burnsed Pearson 30 11017 168 BYC 4/8/98
10 DESDEMONA'S ROCKETSHIP Bo Ethridge Peterson 1/4 Ton 20171 201 IHSC 4/15/98

[Return to GORC Page]