![]() |
![]() |
Biloxi Summer Series
Race Race Number 3
Regatta results saved: Saturday, July 17, 2004 5:24:40 PM CDTCourse: Windward Leeward 2 Rounds Wind: 250 Degrees 12-18 Knots
Start Date/Time = Saturday, July 17, 2004 12:00:00, Length (nm) = 6.00
Division: PHRF A (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43969 | CHUTSPAH | Rubin, David | 45 | 13:02:56 | 00:04:30 | 00:58:26 | 00:00:00 | 1.0 | |
| 2 | 31981 | MANHATTAN MAGIC | Guice/Cruthirds, Jeffrey/Troy | 93 | 13:09:48 | 00:09:18 | 01:00:30 | 00:02:04 | 2.0 | |
| 3 | 32888 | FRIGATE | Reedy, Robert | 105 | 13:13:03 | 00:10:30 | 01:02:33 | 00:04:07 | 3.0 | |
| 4 | 25030 | INTENSITY | Butcher, Duane/Scotty | 105 | 13:14:30 | 00:10:30 | 01:04:00 | 00:05:34 | 4.0 | |
| 5 | 1007 | SYNISTER | Eikel, Henry | 42 | 13:11:03 | 00:04:12 | 01:06:51 | 00:08:25 | 5.0 | |
| DNF T | 291 | MATADORE | Ethridge, Bo | 96 | No Time | 00:00:00 | No Time | No Time | DNF | 8.0T |
| DNF T | 31752 | INSIGHT | Newman, Ed | 105 | No Time | 00:00:00 | No Time | No Time | DNF | 8.0T |
Start Date/Time = Saturday, July 17, 2004 12:05:00, Length (nm) = 6.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 4174 | AVALANCHE | Ramsey, Bob | 171 | 13:25:16 | 00:17:06 | 01:03:10 | 00:00:00 | 1.0 | |
| 2 | 97801 | THE BEAR | Choate, Steve | 165 | 13:26:24 | 00:16:30 | 01:04:54 | 00:01:44 | 2.0 | |
| 3 | 419 | PANACEA | Striegel, Bill | 162 | 13:44:25 | 00:16:12 | 01:23:13 | 00:20:03 | 3.0 | |
| DNS T | 32 | NEW TRIAL | Stanley, Weston | 156 | No Time | 00:00:00 | No Time | No Time | DNS | 6.0T |
| DNS T | 3494 | BLUE PRINT | Reitano, Tim | 171 | No Time | 00:00:00 | No Time | No Time | DNS | 6.0T |
Principal Race
Officer: Schmidt, Robbie