![]() |
![]() |
Biloxi Summer Series
Race Race Number 1
Start Date/Time = Sunday, July 11, 2004 12:00:00, Length (nm) = 6.00
Division: PHRF A (7 boats) (top)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43969 | CHUTSPAH | Rubin, David | 45 | 13:39:28 | 00:04:30 | 01:34:58 | 00:00:00 | 1.0 | |
| 2 | 31981 | MANHATTAN MAGIC | Guice/Cruthirds, Jeffrey/Troy | 93 | 13:45:42 | 00:09:18 | 01:36:24 | 00:01:26 | 2.0 | |
| 3 | 291 | MATADORE | Ethridge, Bo | 96 | 13:46:16 | 00:09:36 | 01:36:40 | 00:01:42 | 3.0 | |
| 4 | 1007 | SYNISTER | Eikel, Henry | 42 | 13:41:18 | 00:04:12 | 01:37:06 | 00:02:08 | 4.0 | |
| 5 | 32888 | FRIGATE | Reedy, Robert | 105 | 13:55:12 | 00:10:30 | 01:44:42 | 00:09:44 | 5.0 | |
| 6 | 25030 | INTENSITY | Butcher, Duane/Scotty | 105 | 13:55:19 | 00:10:30 | 01:44:49 | 00:09:51 | 6.0 | |
| 7 | 31752 | INSIGHT | Newman, Ed | 105 | 14:03:09 | 00:10:30 | 01:52:39 | 00:17:41 | 7.0 |
Start Date/Time = Sunday, July 11, 2004 12:05:00, Length (nm) = 6.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32 | NEW TRIAL | Stanley, Weston | 156 | 13:58:23 | 00:15:36 | 01:37:47 | 00:00:00 | 1.0 | |
| 2 | 97801 | THE BEAR | Choate, Steve | 165 | 13:59:46 | 00:16:30 | 01:38:16 | 00:00:29 | 2.0 | |
| 3 | 4174 | AVALANCHE | Ramsey, Bob | 171 | 14:01:38 | 00:17:06 | 01:39:32 | 00:01:45 | 3.0 | |
| 4 | 3494 | BLUE PRINT | Reitano, Tim | 171 | 14:03:11 | 00:17:06 | 01:41:05 | 00:03:18 | 4.0 |