Biloxi Yacht Club
USA

Biloxi Summer Series

Series Totals

  
                                    YACHT    
RNK BOAT NAME       SKIPPER NAME    CLUB        POINTS
     Class A        
1 RED THREAD      R. Gibson/Murray   SYC          7.00      2    2    2    1 
2 CHUTZPAH        R. R.Ruppel        NOYC         8.00      1    4    1    2 
3 SURFINN         M. Finn            SYC         12.00      4    1    3    4 
4 MAN-O-WAR       T. Beery           Singing     16.00      3    3    5    5 
5 DOG HOUSE       H. Eikel           BYC         17.00      5    5    4    3 
     Class B        
1 ENORMITY        W. Stanley         BYC          6.00      1    2    2    1 
2 FINAL FINALE 2  J. Dane            PCYC         6.00      2    1    1    2 
3 FRIGATE         B. Reedy           PontYC      14.00      3    4    3    4 
4 REDLINE         J. Bell            MYC         15.00      4    3    5    3 
5 OVER THE LINE   C. Wilke           SYC         19.00      5    5    4    5 
6 AWAPUHI         M. Palermo         TYC         27.00      6    7    7    7 
     Class C        
1 INFINITY        D. Butcher         Biloxi       7.00      3    2    1    1 
2 THE BEAR        S. Choate          PontYC       7.00      1    1    3    2 
3 OUTTASIGHT      J. Burgess         GYC         17.00      5    4    5    3 
4 CHAOS!          T. Lawton          BYC         18.00      4    6    2    6 
5 TOUCHE'         D. Cheuvront       PontYC      18.00      6    3    4    5 
6 I-TEAM          B. Ibbs / Mokay    BWYC        21.00      2    5    6    8 
7 SEA FEVER       B. Roberts         LBYC        30.00     10    8    8    4 
8 SEA TOY TWO     J. Mundy           OSYC        34.00     10    7    7   10 
9 HOLLIGAN        S. Ebrite          None        37.00      7   10   10   10 
   Results printed on 15-JUL-2001  16:09:56

[Return to Biloxi Summer Series Page]