Biloxi Yacht Club
USA

1998 Biloxi Summer Series

  Event Date: July 26, 1998

 

 

 

DNC Score for Class Class A 10
DNC Score for Class Class B 5
DNC Score for Class Class C 9
DIV
Rank
Boat Name DIV
Pts
  1 2 3 4 5 Yacht Type Yacht Club Location

Class A

1 SURFINN 12.00 3 2 1 2 4 J-90 OD CF Southern Yacht Club Slidell, LA
2 HEARTBEAT 13.00 4 4 3 1 1 Evelyn 42 Southern Yacht Club ,
3 BIG J 15.00 7 1 2 3 2 J-35 New Orleans YC Metairie, LA
4 INSIGHT 17.00 1 5 4 4 3 Morgan 36 Gulfport Yacht Club Gulfport, MS
5 ENORMITY 32.00 2 9 10 5 6 Evelyn 32 Mobile Yacht Club Mobile, AL
6 ZOMBIE 33.00 10 6 6 6 5 Olson 30 Southern Yacht Club River Ridge, LA
7 SHAMELESS 37.00 5 8 7 10 7 J-29 Biloxi Yacht Club Kenner, LA
8 FRIGATE 38.00 6 7 5 10 10 Evelyn 32 Pontchartrain YC Mandeville, LA
9 PASSION 42.00 9 3 10 10 10 C&C 37 SYC/CSA New Orleans, LA

Class B

1 SPITFIRE 10.00 4 1 3 1 1 C&C 35 Biloxi Yacht Club Metairie, LA
2 CHAOS! 12.00 2 4 2 2 2 J-30 Biloxi Yacht Club Ocean Springs, MS
3 SPRAY 16.00 3 2 1 5 5 C&C 35-3 Southern Yacht Club New Orleans, LA
4 SALAD GIRL 19.00 1 3 5 5 5 Beneteau 26 Pontchartrain YC Mandeville, LA

Class C

1 ESPRESSO 12.00 1 1 1 5 4 Mull 1/4 T IHSC Ocean Springs, MS
2 THE BEAR 12.00 2 3 4 1 2 Wavelength 24 Pontchartrain YC Robert, LA
3 SPEED OF LITE 16.00 4 4 2 3 3 Wavelength 24 SRYC/IHSC Gautier, MS
4 RIP-OFF 17.00 6 5 3 2 1 Pearson 30 Biloxi Yacht Club Pearlington, MS
5 GOOD GROCERIES 19.00 3 2 5 4 5 Kiwi 24 OB   Slidell, LA
6 CRISIS 33.00 8 7 6 6 6 Chance 32 Singing River YC Pascagoula, MS
7 VOODOO CHILD 37.00 7 6 7 8 9 J-28 Pontchartrain YC Mandeville, LA
8 MISCHEIF II 40.00 5 9 8 9 9 Catalina 27 Jackson Yacht Club Jackson, MS