Biloxi Yacht Club
USA

Windward / Leeward

  Race Date: 19-JUL-1998
  Comments:

 

 

 

 

 

DIV
RNK
Boat Name Sail
Num
Rating Finish
Time
Corr Elap
Time
S/Mi
Behnd
Yacht
Type
Yacht
Club

Class A

1 SURFINN 03 45 15:27:42 02:46:27 0 J-90 OD CF Southern Yacht Club
2 BIG J 32353 69 15:35:21 02:48:06 6 J-35 New Orleans YC
3 HEARTBEAT 42706 33 15:30:12 02:51:57 22 Evelyn 42 Southern Yacht Club
4 INSIGHT 31752 99 15:48:46 02:54:01 30 Morgan 36 Gulfport Yacht Club
5 FRIGATE 32888 99 15:52:56 02:58:11 46 Evelyn 32 Pontchartrain YC
6 ZOMBIE 99 102 16:01:17 03:05:47 77 Olson 30 Southern Yacht Club
7 SHAMELESS 32129 105 16:06:20 03:10:05 94 J-29 Biloxi Yacht Club
0 PASSION 31668 108 C&C 37 SYC/CSA
0 ENORMITY 42232 141 Evelyn 32 Mobile Yacht Club

Class B

1 SPRAY 40131 123 15:58:45 02:53:00 0 C&C 35-3 Southern Yacht Club
2 CHAOS! 197 135 16:06:22 02:57:37 18 J-30 Biloxi Yacht Club
3 SPITFIRE 42570 123 16:04:15 02:58:30 22 C&C 35 Biloxi Yacht Club
0 SALAD GIRL 50 162 Beneteau 26 Pontchartrain YC
0 SEA FEVER 51088 192 Slocum 43 Long Beach YC

Class C

1 ESPRESSO 14877 189 16:19:35 02:52:20 0 Mull 1/4 T IHSC
2 SPEED OF LITE 15 159 16:14:41 02:54:56 10 Wavelength 24 SRYC/IHSC
3 RIP-OFF 11017 168 16:17:37 02:55:37 13 Pearson 30 Biloxi Yacht Club
4 THE BEAR 97806 156 16:16:50 02:57:50 22 Wavelength 24 Pontchartrain YC
5 GOOD GROCERIES 13952 192 16:29:26 03:01:26 36 Kiwi 24 OB
6 CRISIS 11954 162 16:34:12 03:13:42 85 Chance 32 Singing River YC
7 VOODOO CHILD 22 162 16:35:30 03:15:00 90 J-28 Pontchartrain YC
8 MISCHEIF II 4271 204 16:46:43 03:15:43 93 Catalina 27 Jackson Yacht Club
0 NEW TRIAL 32 150 CF 27 Pontchartrain YC