![]() PO Box 634 Biloxi, Mississippi 39533-0634 * 408 Beach Blvd * (228) 374-6344 * info@biloxiyc.org |
||
Class A
| No. | Yacht | Owner | Type | Sail Number | Rating | Club | Received |
|---|---|---|---|---|---|---|---|
| 1 | HEARTBEAT | Breit / Merric | Evelyn 42 | 42706 | 42 | Southern Yacht Club | 7/10/98 |
| 2 | SURFINN | Michael Finn | J-90 OD CF | 03 | 45 | Southern Yacht Club | 7/8/98 |
| 3 | BIG J | Rubin / Ruppel | J-35 | 32353 | 69 | New Orleans Yacht Club | 7/11/98 |
| 4 | ENORMITY | Mark Lockard | Evelyn 32 | 42232 | 93 | Mobile Yacht Club | 7/11/98 |
| 5 | INSIGHT | John Burgess | Morgan 36 | 31752 | 99 | Gulfport Yacht Club | 7/6/98 |
| 6 | FRIGATE | Robert Reedy | Evelyn 32 | 32888 | 99 | Pontchartrain YC | 7/11/98 |
| 7 | ZOMBIE | Beau Morse III | Olson 30 | 99 | 102 | Southern Yacht Club | 7/10/98 |
| 8 | SHAMELESS | Henry Eikel | J-29 | 32129 | 105 | Biloxi Yacht Club | 7/7/98 |
| 9 | PASSION | Jay Williams | C & C 37 | 31668 | 108 | SYC/CSA | 4/24/98 |
Class B
| No. | Yacht | Owner | Type | Sail Number | Rating | Club | Received |
|---|---|---|---|---|---|---|---|
| 1 | SPRAY | Bill Meyers | C&C 35-3 | 40131 | 123 | Southern Yacht Club | 7/3/98 |
| 2 | SPITFIRE | Charles Brown | C&C 35 | 42570 | 123 | Biloxi Yacht Club | 7/10/98 |
| 3 | CHAOS! | Tim Lawton | J-30 | 197 | 135 | Biloxi Yacht Club | 7/7/98 |
| 4 | SALAD GIRL | Pat Kent | Beneteau 26 | 50 | 141 | PontYC | 7/3/98 |
| 5 | SEA FEVER | Bill Roberts | Slocum 43 | 51088 | 141 | Long Beach YC | 6/28/98 |
Class C
| No. | Yacht | Owner | Type | Sail Number | Rating | Club | Received |
|---|---|---|---|---|---|---|---|
| 1 | NEW TRIAL | Gene Voiland | CF 27 | 32 | 150 | Pontchartrain YC | 7/3/98 |
| 2 | THE BEAR | Caron Choate | Wavelength 24 | 97806 | 156 | Pontchartrain YC | 7/11/98 |
| 3 | SPEED OF LITE | Jeff Wilkinson | Wavelength 24 | 15 | 24 | SRYC / IHSC | 7/10/98 |
| 4 | CRISIS | Paul Doyle | Chance 32 | 11954 | 162 | Singing River YC | 7/4/98 |
| 5 | VOODOO CHILD | Tom Quinlan | J-28 | 22 | 162 | Pontchartrain YC | 7/11/98 |
| 6 | RIP-OFF | Steve Burnsed | Pearson 30 | 11017 | 168 | Biloxi Yacht Club | 7/8/98 |
| 9 | ESPRESSO | Weston Stanley | Mull 1/4 Ton | 14877 | 189 | IHSC | 7/10/98 |
| 7 | GOOD GROCERIES | John Bogil | Kiwi 24 OB MOD | 13952 | 192 | 7/1/98 | |
| 8 | MISCHEIF II | Richard Fritz | Catalina 27 | 4271 | 204 | Jackson Yacht Club | 7/6/98 |
Total Yachts=23